Introduction
In this day and age, there is an impressive amount of data traffic that is generated and shared over the internet. Researchers can utilize thousands of photos, hours of video footage, and consumer data to create datasets1. Some datasets are used in research with a specific goal in mind, whereas other datasets are used to create data and store information for future investigations. Some datasets are freely published, while others are for restricted use.
There are several studies that use data to analyse taste preferences around online shopping2, music3,4, movies5,6 or social relations, for example 7. However, a study about people’s preferences for food items in supermarkets in Colombia faces challenges due to the lack of datasets freely available on this topic. Additionally, various products that are present in some public datasets8 are not available in Colombia.
To address these gaps, this study describes the process of creating and describing a dataset that contains information on the food preferences and purchases of a group of people living in Colombia. An important aspect of the dataset is describing the sodium9 and sugar10 content of each food product and featuring and sorting out the nutritional information available in the Colombian market.
Methods
According to the STROBE guidelines, we have taken the following into consideration.
The purpose of the study is based on capturing the preferences of users in self-service stores. The study was carried out in the cities of Popayán and San Juan de Pasto, Colombia, across two months, where part of this period was used for participant recruitment.
A group of students, professionals and independent workers, all ≥ 18 years of age, accepted the invitation to participate in this research voluntarily, providing a signed agreement where they accepted to sharing their information as long as their identities would be protected and remained anonymous.
All data were analyzed and stored in text files available in the "Variables and Data sources" section. In that section, the structure and components are explained in more detail.
The study is exploratory and the aim is to obtain a dataset for future work. The general structure followed the principles outlined by Robert K. Yin11. Table 1 presents a summary of these elements.
Table 1. Summary of elements based on the Case Study Research by Robert K. Yin.
Phase | Summary |
---|
Plan | We want to answer the question: what are the items that people prefer when making purchases in self-service stores? |
Design | The references in consumption of Items in a supermarket are selected as the unit of analysis. Type of simple case study Exploratory nature |
Set Up | The structure proposed in Figure 2 |
Data Collection | Period of data collection: July-August, 2017 |
analysis | The data are available according to the structure proposed in Table 3, Table 4, Table 5 and Figure 1, Figure 2 |
Release | Placing the data in the public domain by means of this article |
Data collection
Figure 1 illustrates the process of data acquisition, carried out using two methods. The first method involved collecting preferences using a survey, and the second method involved the acquisition of purchase records with invoices. All purchases were made in self-service stores, focused particularly on food self-service stores. Data collection was implemented over a one-month period when participants were actively involved in the data collection process.

Figure 1. Schematic of data collection.
User preferences
Data collection as described above was carried out through a survey, where people chose products based on their preferences. For this task, the Google Forms web tool was used, in which a series of questions were designed and classified into twelve sections. Participants were informed of the academic purpose of the survey, and the basic demographic data of each participant was registered. They identified their preferences out of the 708 food items presented in the survey. All items were classified into ten categories, created from observation of local self-service stores.
Table 2 shows the 10 categories the items were classified under. Classification of the items aimed to have participants interact in a more comfortable and conscious way with the questions, attempting to keep the process from becoming tedious.
Table 2. Names of categories used to classify products when listing user preference data.
SECTION | NAME OF THE SECTION |
---|
1 | Groceries |
2 | Dairy products, sausages and chilled |
3 | Meat |
4 | Fruits and Vegetables |
5 | Fish and shellfish |
6 | Drinks |
7 | Liquors |
8 | Candies and snacks |
9 | Bakery |
10 | Frozen products |
The survey was available for one month, and was available online. During the collection process, 215 people participated and shared their preferences and other demographic data.
User purchasing history
The purchase history refers to a list of products purchased by a person within a period of time in a self-service store. 65 participants provided all of their purchase receipts for four weeks, in particular for food products. At the end of this period, all the invoices of the 65 people who participated in the study were collected. R-Studio v1.0.143.
12 was then used to transcribe the products of interest, taking into account the number of submitted receipts, non-food products, and the number of times each user purchased each item.
Data treatment
The second part of Figure 1 illustrates how the information collected from the surveys was processed to construct the datasets. The process involved manually removing irrelevant information such as repeated surveys, inconsistent data, and non-focused responses in the user preferences section. For the participants’ purchase receipts, some information was also manually removed, since some receipts contained purchases other than food products. The previously filtered information in both datasets was anonymized by assigning numerical codes to the users and the products to protect users’ identities and classify all the products. All food items were classified based on their sodium and sugar content (based on WHO and FDA recommendations)9,10. Figure 2 shows the final data structure after organizing the information13.

Figure 2. Schematic of data classification.
Survey_items represents the preferences of the user and Purchase_items represents the purchases themselves, along with the characteristics of each product.
Data structure
There are two columns in Table 3. The first column (“User Code”) shows the code assigned to each user, and the second column registers the products selected as each user’s favorite. Each user has one or more products registered in the table, where the first four numbers represent the type of product, and the last three numbers refer to the specific brand for each product.
Table 3. User preferences dataset.
User Code | Item Code |
---|
2000000 | 1000002 |
2000000 | 1002003 |
2000000 | 1003006 |
2000000 | 1003006 |
2000001 | 1014001 |
2000001 . . . 2000213 | 1019005 . . . 1006015 |
2000214 | 1007000 |
2000214 | 1013001 |
Similar to the previous table, Table 4 presents the same two columns, and has an additional column, which shows the ranking, or the number of times a user has purchased that product divided by the number of shopping invoices for that user over the four week period.
Table 4. User purchasing history dataset.
User Code | Item Code | Rating |
---|
2000150 | 1052000 | 0.05 |
2000150 | 1013015 | 1 |
2000150 | 1056022 | 0.25 |
2000150 | 1056023 | 0.23 |
2000226 | 1034029 | 0.4 |
2000226 . . . 2000228 | 1002000 . . . 1056009 | 0.13 . . . 0.26 |
2000040 | 1000001 | 0.42 |
2000040 | 1059019 | 0.5 |
Table 5 has six columns, with each row representing a different product characteristic. Each product has an item code, the section to which the product belongs, the category to which the product belongs, brand, sugar content per 100 g, and sodium content per serving (classified into four levels, where 1 is the lowest and 4 is the highest).
Table 5. Product characteristics.
Item Code | Categ. | Sect. | Brand | Sug. level | Sodi. level |
---|
1058005 | 1 | 1100 | 2185 | 3 | 4 |
1052017 | 2 | 1204 | 2098 | 3 | 3 |
1039002 | 3 | 1301 | 2243 | 4 | 2 |
1045005 | 4 | 1401 | 2277 | 1 | 1 |
1018008 . . . 1032002 | 5 . . . 6 | 1504 . . . 1604 | 2348 . . . 2410 | 1 . . . 1 | 4 . . . 3 |
1037002 | 7 | 1700 | 2420 | 1 | 2 |
1060012 | 8 | 1800 | 2435 | 1 | 1 |
1034023 | 9 | 1900 | 2467 | 2 | 1 |
Ethical statement
Written informed consent was provided by all persons who volunteered in the research. Our study received approval in data management ethics according to the politics of the Telematics Engineering Group of the University of Cauca within the Electronics and Telecommunication Engineering Faculty. The proposed procedure is covered under approval number 8.4.2-90.14/274 of 2017. The study also complies with article 15 of the 1991 Colombian constitution on the right to privacy; and with the concepts of the Colombian Constitutional Court in Judgment No. T-414/92 of 1992 on the definition of data, computer freedom, and personal information.
Results
The numbers in the second half of Figure 3 represent a scale for measuring sodium and sugar contents, based on the quantity of sodium and sugar that each product contained according to the nutritional table. To better understand the graph, we note again that there are four levels that represent the sodium content, and four levels that represent the sugar content, which generates 16 possible combinations that are color coded differently. For instance, the green circle with the number 11 indicates that the sodium and sugar contents are very low, whilst the red circle with the number 44 indicates a product with very high sodium and sugar content. The pie chart illustrates the percentage of products in each sodium and sugar classification. There is a higher percentage of products with high sodium and low sugar contents.

Figure 3. Levels of sodium and sugars in food and drink products.
USER_CODE | ITEM_CODE |
---|
2000000 | 1000002 |
2000000 | 1000004 |
2000000 | 1001002 |
2000000 | 1002000 |
2000000 | 1002003 |
2000000 | 1003000 |
2000000 | 1003003 |
2000000 | 1003006 |
2000000 | 1004002 |
2000000 | 1004006 |
2000000 | 1005000 |
2000000 | 1005001 |
2000000 | 1006002 |
2000000 | 1006008 |
2000000 | 1006022 |
2000000 | 1007000 |
2000000 | 1007009 |
2000000 | 1008000 |
2000000 | 1008003 |
2000000 | 1008006 |
2000000 | 1009000 |
2000000 | 1010001 |
2000000 | 1012001 |
2000000 | 1013000 |
2000000 | 1013002 |
2000000 | 1014001 |
2000000 | 1014011 |
2000000 | 1014012 |
2000000 | 1015001 |
2000000 | 1015008 |
2000000 | 1015011 |
2000000 | 1016005 |
2000000 | 1017000 |
2000000 | 1017001 |
2000000 | 1017004 |
2000000 | 1018001 |
2000000 | 1018002 |
2000000 | 1019000 |
2000000 | 1019002 |
2000000 | 1019005 |
2000000 | 1063000 |
2000000 | 1063003 |
2000000 | 1020005 |
2000000 | 1021000 |
2000000 | 1021001 |
2000000 | 1022001 |
2000000 | 1022004 |
2000000 | 1023000 |
2000000 | 1023001 |
2000000 | 1024000 |
2000000 | 1024001 |
2000000 | 1025002 |
2000000 | 1026000 |
2000000 | 1026001 |
2000000 | 1027000 |
2000000 | 1028000 |
2000000 | 1028002 |
2000000 | 1028007 |
2000000 | 1029000 |
2000000 | 1029005 |
2000000 | 1029008 |
2000000 | 1032000 |
2000000 | 1032001 |
2000000 | 1032002 |
2000000 | 1032004 |
2000000 | 1034000 |
2000000 | 1034005 |
2000000 | 1034006 |
2000000 | 1034008 |
2000000 | 1034012 |
2000000 | 1034014 |
2000000 | 1034025 |
2000000 | 1035007 |
2000000 | 1035009 |
2000000 | 1035016 |
2000000 | 1036004 |
2000000 | 1036010 |
2000000 | 1037003 |
2000000 | 1038000 |
2000000 | 1038001 |
2000000 | 1039000 |
2000000 | 1039005 |
2000000 | 1040004 |
2000000 | 1041001 |
2000000 | 1043000 |
2000000 | 1044000 |
2000000 | 1044001 |
2000000 | 1044004 |
2000000 | 1045000 |
2000000 | 1045001 |
2000000 | 1045003 |
2000000 | 1048004 |
2000000 | 1050005 |
2000000 | 1051006 |
2000000 | 1052001 |
2000000 | 1052006 |
2000000 | 1052007 |
2000000 | 1052011 |
2000000 | 1052015 |
2000000 | 1053000 |
2000000 | 1053003 |
2000000 | 1053007 |
2000000 | 1053010 |
2000000 | 1053013 |
2000000 | 1054000 |
2000000 | 1055007 |
2000000 | 1055014 |
2000000 | 1055016 |
2000000 | 1056013 |
2000000 | 1056015 |
2000000 | 1056021 |
2000000 | 1057000 |
2000000 | 1057002 |
2000000 | 1058005 |
2000000 | 1059003 |
2000000 | 1059007 |
2000000 | 1060000 |
2000000 | 1060011 |
2000000 | 1061001 |
2000001 | 1000000 |
2000001 | 1000001 |
2000001 | 1000003 |
2000001 | 1001004 |
2000001 | 1001005 |
2000001 | 1001011 |
2000001 | 1002000 |
2000001 | 1003000 |
2000001 | 1003003 |
2000001 | 1003004 |
2000001 | 1003006 |
2000001 | 1003007 |
2000001 | 1004000 |
2000001 | 1004001 |
2000001 | 1005003 |
2000001 | 1006001 |
2000001 | 1006000 |
2000001 | 1006007 |
2000001 | 1006006 |
2000001 | 1006015 |
2000001 | 1006014 |
2000001 | 1007000 |
2000001 | 1007012 |
2000001 | 1008000 |
2000001 | 1009000 |
2000001 | 1010002 |
2000001 | 1013000 |
2000001 | 1013001 |
2000001 | 1013002 |
2000001 | 1013004 |
2000001 | 1013006 |
2000001 | 1013008 |
2000001 | 1014000 |
2000001 | 1014010 |
2000001 | 1014011 |
2000001 | 1014012 |
2000001 | 1014015 |
2000001 | 1015005 |
2000001 | 1015001 |
2000001 | 1015003 |
2000001 | 1015006 |
2000001 | 1015002 |
2000001 | 1015008 |
2000001 | 1016000 |
2000001 | 1016005 |
2000001 | 1017000 |
2000001 | 1017014 |
2000001 | 1017001 |
2000001 | 1017013 |
2000001 | 1018001 |
2000001 | 1019000 |
2000001 | 1019003 |
2000001 | 1019005 |
2000001 | 1063001 |
2000001 | 1063003 |
2000001 | 1020000 |
2000001 | 1020006 |
2000001 | 1021000 |
2000001 | 1021001 |
2000001 | 1021002 |
2000001 | 1022006 |
2000001 | 1022000 |
2000001 | 1022001 |
2000001 | 1024000 |
2000001 | 1024001 |
2000001 | 1025002 |
2000001 | 1026000 |
2000001 | 1026001 |
2000001 | 1027000 |
2000001 | 1028002 |
2000001 | 1028007 |
2000001 | 1032001 |
2000001 | 1032002 |
2000001 | 1034000 |
2000001 | 1034001 |
2000001 | 1034006 |
2000001 | 1034007 |
2000001 | 1034014 |
2000001 | 1034015 |
2000001 | 1034025 |
This is a portion of the data; to view all the data, please download the file. |
Dataset 1.User preferences.
This file contains two columns (User_Code, Item_Code), the first column User_Code is the code assigned to each user and the second column Item_Code contains the encoded product that the user prefers.User_CODE | ITEM_CODE | RATING |
---|
2000017 | 1053007 | 1,8993387508 |
2000017 | 1066007 | 1,8761762352 |
2000017 | 1002000 | 1,9960249501 |
2000017 | 1034036 | 1,9341850767 |
2000017 | 1041001 | 1,9212440718 |
2000017 | 1003006 | 1,9940229670 |
2000017 | 1032001 | 1,9379990911 |
2000017 | 1044009 | 1,9157085811 |
2000017 | 1053015 | 1,8993243211 |
2000017 | 1055010 | 1,8957327419 |
2000017 | 1053011 | 1,8993315359 |
2000017 | 1005000 | 1,9900666667 |
2000017 | 1004005 | 1,9920388843 |
2000017 | 1004001 | 1,9920468207 |
2000017 | 1034015 | 1,9342243584 |
2000017 | 1013027 | 1,9742978223 |
2000017 | 1000001 | 2,0000150000 |
2000017 | 1018011 | 1,9646320128 |
2000017 | 1015006 | 1,9704484506 |
2000017 | 1056022 | 1,8939160358 |
2000017 | 1056009 | 1,8939393509 |
2000008 | 1058005 | 1,8903577960 |
2000008 | 1040010 | 1,9230661244 |
2000008 | 1067001 | 1,8744199865 |
2000008 | 1059005 | 1,8885727641 |
2000008 | 1039009 | 1,9249188409 |
2000008 | 1052019 | 1,9011139533 |
2000008 | 1044010 | 1,9156981255 |
2000008 | 1044001 | 1,9157146401 |
2000008 | 1058001 | 1,8903649429 |
2000008 | 1050000 | 1,9047695238 |
2000008 | 1065018 | 1,8779100447 |
2000008 | 1038001 | 1,9267881245 |
2000150 | 1055020 | 1,8958408371 |
2000150 | 1040004 | 1,9232137569 |
2000150 | 1039000 | 1,9250721848 |
2000150 | 1052000 | 1,9012832700 |
2000150 | 1013015 | 1,9744525007 |
2000150 | 1000000 | 2,0001500000 |
2000150 | 1056022 | 1,8940419802 |
2000150 | 1056023 | 1,8940401866 |
2000150 | 1003006 | 1,9941555684 |
2000150 | 1058018 | 1,8904687822 |
2000150 | 1034015 | 1,9343529833 |
2000150 | 1040002 | 1,9232174554 |
2000150 | 1058016 | 1,8904723558 |
2000150 | 1056009 | 1,8940652968 |
2000150 | 1034029 | 1,9343267935 |
2000215 | 1041001 | 1,9214342734 |
2000215 | 1020008 | 1,9609797178 |
2000215 | 1058001 | 1,8905605949 |
2000215 | 1040008 | 1,9232688595 |
2000215 | 1018011 | 1,9648265097 |
2000215 | 1040004 | 1,9232762566 |
2000215 | 1052007 | 1,9013324056 |
2000215 | 1052021 | 1,9013071032 |
2000215 | 1022000 | 1,9571575342 |
2000215 | 1014000 | 1,9725986193 |
2000215 | 1020000 | 1,9609950980 |
2000215 | 1042004 | 1,9195847617 |
2000215 | 1024000 | 1,9533349609 |
2000215 | 1059007 | 1,8887646635 |
2000215 | 1066019 | 1,8763408532 |
2000215 | 1021000 | 1,9590744368 |
2000215 | 1059007 | 1,8887646635 |
2000215 | 1065017 | 1,8781061711 |
2000215 | 1019005 | 1,9629098974 |
2000215 | 1017014 | 1,9667526701 |
2000215 | 1020002 | 1,9609912530 |
2000215 | 1059000 | 1,8887771483 |
2000215 | 1055022 | 1,8958988533 |
2000215 | 1067000 | 1,8746157451 |
2000215 | 1038001 | 1,9269875463 |
2000215 | 1004002 | 1,9922420473 |
2000215 | 1019005 | 1,9629098974 |
2000215 | 1056016 | 1,8941142937 |
2000215 | 1056021 | 1,8941053256 |
2000215 | 1052001 | 1,9013432497 |
2000215 | 1019008 | 1,9629041185 |
2000215 | 1022001 | 1,9571556192 |
2000215 | 1019002 | 1,9629156763 |
2000215 | 1020001 | 1,9609931755 |
2000215 | 1053015 | 1,8995123526 |
2000215 | 1066021 | 1,8763373329 |
2000215 | 1066022 | 1,8763355728 |
2000215 | 1022011 | 1,9571364692 |
2000215 | 1028002 | 1,9457306503 |
2000215 | 1028010 | 1,9457155086 |
2000215 | 1032005 | 1,9381834390 |
2000215 | 1032001 | 1,9381909514 |
2000215 | 1022005 | 1,9571479592 |
2000215 | 1022012 | 1,9571345542 |
2000215 | 1022006 | 1,9571460442 |
2000215 | 1028019 | 1,9456984744 |
2000215 | 1028020 | 1,9456965818 |
2000215 | 1005008 | 1,9902478388 |
2000215 | 1006002 | 1,9882813354 |
2000215 | 1006046 | 1,9881943768 |
2000215 | 1005008 | 1,9902478388 |
2000215 | 1003000 | 1,9942323031 |
2000215 | 1066014 | 1,8763496539 |
2000215 | 1066013 | 1,8763514141 |
2000215 | 1004001 | 1,9922440316 |
2000215 | 1015000 | 1,9706551724 |
2000215 | 1001012 | 1,9981928289 |
2000215 | 1034028 | 1,9343915252 |
2000215 | 1034025 | 1,9343971374 |
2000215 | 1002000 | 1,9962225549 |
2000215 | 1007002 | 1,9863068792 |
2000216 | 1057000 | 1,8923519395 |
2000216 | 1038005 | 1,9269810839 |
2000216 | 1034001 | 1,9344430034 |
2000216 | 1038000 | 1,9269903661 |
2000216 | 1019002 | 1,9629166577 |
2000216 | 1022004 | 1,9571508526 |
2000216 | 1056004 | 1,8941367646 |
2000216 | 1056024 | 1,8941008916 |
2000216 | 1040006 | 1,9232735196 |
2000216 | 1055008 | 1,8959249598 |
2000216 | 1058004 | 1,8905561794 |
2000216 | 1059023 | 1,8887370718 |
2000216 | 1035009 | 1,9325590405 |
2000216 | 1066000 | 1,8763752345 |
2000216 | 1056007 | 1,8941313836 |
2000216 | 1000003 | 2,0002099994 |
2000216 | 1002000 | 1,9962235529 |
2000025 | 1034029 | 1,9342059072 |
2000025 | 1022000 | 1,9569716243 |
2000025 | 1005005 | 1,9900647260 |
2000025 | 1034011 | 1,9342395777 |
2000217 | 1014019 | 1,9725636305 |
2000217 | 1058008 | 1,8905499769 |
2000217 | 1060014 | 1,8869722475 |
2000217 | 1013001 | 1,9745459284 |
2000217 | 1015006 | 1,9706454937 |
2000217 | 1002000 | 1,9962245509 |
2000217 | 1009001 | 1,9823736547 |
2000217 | 1005001 | 1,9902636913 |
2000217 | 1039009 | 1,9251199941 |
2000218 | 1032002 | 1,9381919802 |
2000006 | 1034010 | 1,9342230733 |
2000006 | 1034001 | 1,9342399089 |
2000006 | 1001004 | 1,9980000080 |
2000006 | 1003003 | 1,9940179641 |
2000006 | 1010000 | 1,9802039604 |
2000006 | 1000003 | 2,0000000000 |
2000006 | 1034000 | 1,9342417795 |
2000006 | 1034014 | 1,9342155909 |
2000006 | 1034036 | 1,9341744388 |
2000219 | 1056025 | 1,8941019389 |
2000219 | 1052023 | 1,9013072908 |
2000219 | 1017013 | 1,9667585370 |
2000219 | 1016005 | 1,9687097997 |
2000219 | 1011007 | 1,9784422858 |
2000219 | 1015005 | 1,9706494057 |
2000219 | 1023008 | 1,9552329992 |
2000219 | 1012001 | 1,9764990351 |
2000219 | 1056002 | 1,8941431929 |
2000219 | 1066007 | 1,8763657274 |
2000219 | 1032001 | 1,9381948273 |
2000219 | 1017002 | 1,9667798097 |
2000220 | 1037001 | 1,9288505990 |
2000220 | 1034004 | 1,9344412594 |
2000220 | 1034000 | 1,9344487427 |
2000221 | 1013014 | 1,9745245377 |
2000221 | 1013009 | 1,9745342835 |
2000221 | 1066000 | 1,8763799250 |
2000221 | 1034036 | 1,9343823619 |
2000221 | 1034010 | 1,9344310016 |
2000221 | 1034002 | 1,9344459682 |
2000221 | 1036004 | 1,9307077965 |
2000222 | 1001018 | 1,9981878448 |
2000222 | 1022015 | 1,9571356585 |
2000222 | 1066000 | 1,8763808630 |
2000222 | 1017014 | 1,9667595530 |
2000222 | 1056002 | 1,8941460338 |
2000222 | 1000001 | 2,0002199998 |
2000223 | 1034029 | 1,9343973912 |
2000223 | 1034002 | 1,9344479024 |
2000223 | 1034001 | 1,9344497733 |
2000223 | 1034000 | 1,9344516441 |
2000223 | 1034012 | 1,9344291942 |
2000223 | 1034004 | 1,9344441608 |
2000201 | 1000000 | 2,0002010000 |
2000201 | 1036004 | 1,9306884916 |
2000201 | 1034000 | 1,9344303675 |
2000201 | 1034004 | 1,9344228842 |
2000201 | 1055026 | 1,8958783954 |
2000201 | 1056003 | 1,8941243538 |
2000201 | 1034010 | 1,9344116595 |
2000201 | 1039009 | 1,9251045949 |
2000201 | 1040004 | 1,9232627951 |
2000201 | 1056016 | 1,8941010363 |
2000201 | 1055016 | 1,8958963656 |
2000201 | 1058005 | 1,8905402148 |
2000201 | 1058016 | 1,8905205592 |
2000201 | 1016008 | 1,9686862702 |
2000201 | 1066025 | 1,8763171595 |
2000224 | 1034023 | 1,9344095828 |
This is a portion of the data; to view all the data, please download the file. |
Dataset 2.User purchasing.
This file contains three columns (User_Code, Item_Code, Rating), the first column User_Code is the code assigned to each user and the second column Item_Code contains the encoded product that the user prefers and Rating is the value obtained from dividing the number of total product invoices by the number of times the user purchased a product.ITEM_CODE | CATEGORY | SECTION | CODE_BRAND | SUGAR_LEVEL | SODIUM_LEVEL |
---|
1000000 | 0 | 1000 | 2000 | 1 | 1 |
1000001 | 0 | 1000 | 2001 | 1 | 1 |
1000002 | 0 | 1000 | 2002 | 1 | 2 |
1000003 | 0 | 1000 | 2003 | 1 | 2 |
1000004 | 0 | 1000 | 2004 | 1 | 2 |
1000005 | 0 | 1000 | 2005 | 2 | 1 |
1000007 | 0 | 1000 | 2006 | 1 | 2 |
1000008 | 0 | 1000 | 2007 | 1 | 2 |
1000010 | 0 | 1000 | 2008 | 1 | 2 |
1000011 | 0 | 1000 | 2009 | 1 | 1 |
1000013 | 0 | 1000 | 2010 | 1 | 2 |
1000014 | 0 | 1000 | 2011 | 1 | 1 |
1000015 | 0 | 1000 | 2012 | 1 | 2 |
1000016 | 0 | 1000 | 2013 | 1 | 1 |
1000017 | 0 | 1000 | 2014 | 1 | 2 |
1001000 | 0 | 1001 | 2015 | 3 | 1 |
1001001 | 0 | 1002 | 2015 | 3 | 1 |
1001002 | 0 | 1001 | 2016 | 3 | 1 |
1001003 | 0 | 1002 | 2016 | 3 | 1 |
1001004 | 0 | 1001 | 2017 | 3 | 1 |
1001005 | 0 | 1002 | 2017 | 3 | 1 |
1001006 | 0 | 1001 | 2018 | 3 | 1 |
1001007 | 0 | 1001 | 2019 | 3 | 1 |
1001008 | 0 | 1002 | 2020 | 1 | 1 |
1001009 | 0 | 1003 | 2021 | 3 | 1 |
1001010 | 0 | 1003 | 2022 | 3 | 1 |
1001013 | 0 | 1001 | 2023 | 3 | 1 |
1001014 | 0 | 1001 | 2010 | 3 | 1 |
1001016 | 0 | 1001 | 2011 | 3 | 1 |
1001017 | 0 | 1004 | 2017 | 3 | 1 |
1001018 | 0 | 1004 | 2015 | 3 | 1 |
1001019 | 0 | 1004 | 2010 | 3 | 1 |
1002000 | 0 | 1005 | 2024 | 1 | 4 |
1002001 | 0 | 1005 | 2025 | 1 | 4 |
1002002 | 0 | 1005 | 2024 | 1 | 4 |
1002003 | 0 | 1005 | 2024 | 1 | 4 |
1002004 | 0 | 1005 | 2026 | 1 | 4 |
1002006 | 0 | 1005 | 2011 | 1 | 4 |
1003000 | 0 | 1006 | 2027 | 1 | 3 |
1003001 | 0 | 1006 | 2028 | 1 | 1 |
1003002 | 0 | 1006 | 2029 | 1 | 2 |
1003003 | 0 | 1006 | 2030 | 1 | 1 |
1003004 | 0 | 1006 | 2031 | 1 | 1 |
1003005 | 0 | 1006 | 2032 | 1 | 1 |
1003006 | 0 | 1006 | 2033 | 1 | 1 |
1003007 | 0 | 1006 | 2034 | 1 | 1 |
1003008 | 0 | 1006 | 2035 | 4 | 2 |
1003010 | 0 | 1006 | 2036 | 1 | 1 |
1003011 | 0 | 1006 | 2037 | 1 | 2 |
1003012 | 0 | 1006 | 2038 | 1 | 1 |
1003013 | 0 | 1006 | 2039 | 4 | 2 |
1003014 | 0 | 1006 | 2011 | 1 | 1 |
1003015 | 0 | 1006 | 2010 | 1 | 1 |
1004000 | 0 | 1007 | 2040 | 1 | 2 |
1004001 | 0 | 1007 | 2041 | 1 | 2 |
1004002 | 0 | 1007 | 2042 | 1 | 2 |
1004003 | 0 | 1007 | 2043 | 1 | 4 |
1004004 | 0 | 1007 | 2044 | 1 | 2 |
1004005 | 0 | 1007 | 2045 | 1 | 2 |
1004006 | 0 | 1007 | 2046 | 1 | 1 |
1004007 | 0 | 1007 | 2047 | 2 | 1 |
1004008 | 0 | 1007 | 2048 | 1 | 4 |
1004009 | 0 | 1007 | 2049 | 1 | 2 |
1004010 | 0 | 1007 | 2050 | 1 | 2 |
1004011 | 0 | 1007 | 2051 | 1 | 4 |
1004012 | 0 | 1007 | 2052 | 1 | 1 |
1004013 | 0 | 1007 | 2053 | 1 | 1 |
1004015 | 0 | 1007 | 2054 | 1 | 2 |
1004016 | 0 | 1007 | 2055 | 1 | 4 |
1005000 | 0 | 1008 | 2056 | 1 | 2 |
1005001 | 0 | 1008 | 2057 | 1 | 1 |
1005002 | 0 | 1008 | 2058 | 1 | 2 |
1005003 | 0 | 1008 | 2059 | 1 | 1 |
1005004 | 0 | 1008 | 2060 | 1 | 2 |
1005005 | 0 | 1008 | 2061 | 1 | 2 |
1005006 | 0 | 1008 | 2062 | 1 | 2 |
1005007 | 0 | 1008 | 2063 | 1 | 2 |
1005008 | 0 | 1008 | 2064 | 1 | 1 |
1005009 | 0 | 1008 | 2065 | 1 | 4 |
1005010 | 0 | 1008 | 2066 | 1 | 3 |
1005011 | 0 | 1008 | 2067 | 1 | 3 |
1006002 | 0 | 1011 | 2068 | 4 | 4 |
1006003 | 0 | 1011 | 2069 | 3 | 4 |
1006004 | 0 | 1011 | 2070 | 3 | 4 |
1006005 | 0 | 1012 | 2068 | 1 | 3 |
1006006 | 0 | 1012 | 2069 | 1 | 3 |
1006007 | 0 | 1012 | 2070 | 1 | 3 |
1006008 | 0 | 1013 | 2068 | 2 | 3 |
