Introduction
The incidence of malignant melanoma has increased steadily over the past 50 years in predominately fair-skinned populations1. The trends in incidence probably reflect changing prevalence of risk factors such as increased leisure time in sunny destinations, changing fashion and sunbed use, coupled with increased surveillance, early detection and changes in diagnostic criteria2,3.
The purpose of this paper is to study the particular ways in which incidence has changed over time. By analysing the 17 sequential 5-year birth cohorts from 1895–99 to 1975–79, we show that incidence has indeed increased steadily over time. Our analysis also shows that the particular patterns of increase in incidence differ between males and females and between different countries.
In addition to the overall increase in incidence, the relationship between age and incidence has also changed over time. We show that more recent cohorts typically have a disproportionate increase in cases at earlier ages.
To quantify the age-incidence relationship and its change over time, we study the rate of change of melanoma incidence with age4–6, which is the acceleration of cancer7. The patterns of acceleration provide interesting information about the forces acting on cancer progression at different ages8.
Methods
Age-specific incidence data on malignant melanoma (ICD-10; C43) for males and females were obtained for Great Britain9–11 for the period 1975–2014, the USA12 for the period 1975–2013 and Australia13 for the period 1982–2012. Incidence data for the USA relate to white people only.
Because the incidence of melanoma is increasing over time, age-specific rates are heavily influenced by the year of birth. To allow for this effect, we separated the 17 sequential 5-year birth-cohort categories from 1895–99 to 1975–79. For each cohort, we computed the 5-year average age-specific incidences for males and females aged 25 years and over.
The analyses were done with Microsoft Excel 2003.
Results
Table 1 shows the age-specific incidence for British males born during different time periods. The risk of malignant melanoma within each cohort rises consistently throughout life, as is true for most other cancers8. Figure 1 shows the age-incidence curves for both genders from Great Britain, the USA, and Australia for successive birth cohorts from 1895–99 to 1975–79.
Table 1. The age-specific incidence per 100,000 man-years of malignant melanoma in British males averaged in 5-year intervals.
Age Specific Rate (5-y average) in Birth Cohort |
---|
| Age Band | 1895–99 | 1900–04 | 1905–09 | 1910–14 | 1915–19 | 1920–24 | 1925–29 | 1930–34 | 1935–39 | 1940–44 | 1945–49 | 1950–54 | 1955–59 | 1960–64 | 1965–69 | 1970–74 | 1975–79 |
---|
25–29 | | | | | | | | | | | | 1.5 | 2.0 | 2.9 | 3.4 | 4.1 | 4.7 |
30–34 | | | | | | | | | | | 2.2 | 2.9 | 4.0 | 4.7 | 5.7 | 6.8 | 7.4 |
35–39 | | | | | | | | | | 3.2 | 4.2 | 5.4 | 6.1 | 7.2 | 9.5 | 10.5 | 10.1 |
40–44 | | | | | | | | | 3.7 | 5.2 | 7.4 | 7.7 | 9.4 | 12.4 | 14.4 | 14.2 | |
45–49 | | | | | | | | 4.2 | 5.9 | 8.5 | 10.2 | 11.8 | 14.7 | 17.0 | 20.0 | | |
50–54 | | | | | | | 4.8 | 7.0 | 9.9 | 12.5 | 14.9 | 18.1 | 22.0 | 24.2 | | | |
55–59 | | | | | | 5.0 | 7.4 | 11.4 | 15.4 | 17.9 | 24.3 | 28.7 | 30.8 | | | | |
60–64 | | | | | 6.0 | 8.9 | 13.2 | 16.9 | 22.6 | 31.3 | 41.1 | 44.1 | | | | | |
65–69 | | | | 6.5 | 9.7 | 14.2 | 19.5 | 26.1 | 36.8 | 50.7 | 57.1 | | | | | | |
70–74 | | | 7.3 | 10.4 | 15.4 | 20.9 | 28.8 | 44.3 | 63.6 | 73.8 | | | | | | | |
75–79 | | 8.9 | 11.9 | 18.5 | 24.1 | 33.6 | 47.5 | 71.4 | 90.8 | | | | | | | | |
80–84 | 9.5 | 13.5 | 19.4 | 29.1 | 41.6 | 56.3 | 79.4 | 103.5 | | | | | | | | | |
85+ | 17.0 | 24.6 | 33.3 | 43.9 | 63.2 | 90.1 | 114.9 | | | | | | | | | | |

Figure 1. The age-specific incidence of melanoma in different time periods and different countries.
The plots show the incidence for males (left) and females (right) in Great Britain (top row), USA (middle row), and Australia (bottom row) for the birth cohorts shown in the top legend. The plots do not show the intermediate decadal cohorts because of visual limitations in plotting the data. The plots are based on the summary given in Dataset 1, derived from the data and analyses in Dataset 2–Dataset 5.
From Figure 1, it appears that, over time, there has been a tendency for the acceleration (slope) of the incidence curves to decline. The decline in acceleration over time seems particularly strong for certain datasets shown in Figure 1, for example, for British males. Other datasets, such as Australian females, seem not to show a clear trend. Thus, it is helpful to make a more direct analysis for the changing acceleration patterns between the different datasets.
To describe the tendency for age-specific acceleration to decline over birth cohorts, we calculated the following summary statistics separately for each of the 6 datasets represented by the 6 panels in Figure 2. In each successive pair of the 17 cohorts, we used data only for the common ages shared by the two cohorts. For those common ages, we estimated by linear regression the slope of the log-log age-incidence data, which estimates the age-specific acceleration. We then calculated the ratio of the accelerations for the more recent cohort relative to the prior cohort, and used the logarithm base 2 value of that ratio. A negative value means the more recent cohort has a lower slope.

Figure 2. The age-specific acceleration of melanoma in different time periods and different countries.
The plots show the acceleration for males (left) and females (right) in Great Britain (top row), USA (middle row), and Australia (bottom row) for the birth cohorts shown in the top legend. The plots do not show the intermediate decadal cohorts because of visual limitations in plotting the data. The plots are based on the summary given in Dataset 6, derived from the data and analyses in Dataset 2–Dataset 5.
The average of the logarithms over the successive pairs of cohorts describes the geometric mean of the slopes, capturing the multiplicative tendency of the slope to change over cohorts. A negative value expresses an overall tendency for the slope to decline over time.
To gain a sense of the trend in acceleration over the successive cohorts, Table 2 shows, for each of the 6 datasets, the average logarithm for the ratio of successive slopes, and the standard error of that average. We also calculated the average logarithm divided by the standard error of that average, which gives the deviation from zero in terms of the number of standard errors of the mean.
Table 2. Logarithm to base 2 of the ratio of slope in a given birth cohort to that in the adjacent older cohort determined only across those ages that both cohorts have in common.
Birth Cohort | |
---|
| 1900–04 | 1905–09 | 1910–14 | 1915–19 | 1920–24 | 1925–29 | 1930–34 | 1935–39 | 1940–44 | 1945–49 | 1950–54 | 1955–59 | 1960–64 | 1965–69 | 1970–74 | 1975–79 | | Mean | SE | Ratio mean:SE |
---|
Males |
GB | 0.03 | 0.01 | -0.07 | -0.03 | -0.04 | -0.05 | -0.02 | -0.02 | -0.07 | -0.06 | -0.07 | -0.09 | -0.12 | -0.02 | -0.20 | -0.28 | | -0.07 | 0.02 | -3.54 |
USA | -0.19 | -0.01 | -0.04 | -0.13 | 0.01 | -0.04 | -0.10 | -0.01 | -0.05 | -0.08 | -0.06 | 0.01 | -0.03 | -0.03 | -0.18 | -0.33 | | -0.08 | 0.02 | -3.45 |
Australia | | -1.39 | -0.70 | -0.29 | -0.19 | 0.13 | 0.07 | 0.07 | 0.07 | 0.07 | -0.03 | -0.12 | -0.07 | -0.23 | -0.01 | -0.16 | | -0.19 | 0.10 | -1.83 |
Females |
GB | 0.43 | -0.14 | -0.29 | -0.09 | -0.08 | -0.06 | -0.08 | -0.03 | -0.13 | -0.10 | -0.08 | -0.09 | -0.03 | -0.07 | -0.12 | -0.57 | | -0.10 | 0.05 | -2.00 |
USA | 0.73 | -0.54 | -0.15 | 0.13 | 0.04 | -0.16 | 0.03 | -0.03 | -0.06 | -0.15 | -0.02 | 0.00 | 0.01 | -0.18 | -0.26 | -0.99 | | -0.10 | 0.09 | -1.13 |
Australia | | -0.28 | -1.00 | -0.45 | -0.26 | 0.28 | 0.10 | 0.22 | 0.04 | 0.06 | -0.13 | -0.03 | -0.19 | -0.11 | -0.09 | -0.83 | | -0.18 | 0.09 | -1.93 |
The overall trends suggest that acceleration has declined over time, consistent with the general visual pattern shown in Figure 2. However, Table 2 shows that there is significant variation in the trends between genders and countries, also apparent from Figure 1 and Figure 2.
In every case the overall tendency over the cohorts has been for incidence to increase and acceleration (slope) to decline.
GB males | | | | | | | | | | |
---|
| | | | | | | | | | |
Age band | mid-pt | 1895-99 | 1905-09 | 1915-19 | 1925-29 | 1935-39 | 1945-49 | 1955-59 | 1965-69 | 1975-79 |
25-29 | 27.5 | | | | | | | 2.0 | 3.4 | 4.7 |
30-34 | 32.5 | | | | | | 2.2 | 4.0 | 5.7 | 7.4 |
35-39 | 37.5 | | | | | | 4.2 | 6.1 | 9.5 | 10.1 |
40-44 | 42.5 | | | | | 3.7 | 7.4 | 9.4 | 14.4 | |
45-49 | 47.5 | | | | | 5.9 | 10.2 | 14.7 | 20.0 | |
50-54 | 52.5 | | | | 4.8 | 9.9 | 14.9 | 22.0 | | |
55-59 | 57.5 | | | | 7.4 | 15.4 | 24.3 | 30.8 | | |
60-64 | 62.5 | | | 6.0 | 13.2 | 22.6 | 41.1 | | | |
65-69 | 67.5 | | | 9.7 | 19.5 | 36.8 | 57.1 | | | |
70-74 | 72.5 | | 7.3 | 15.4 | 28.8 | 63.6 | | | | |
75-79 | 77.5 | | 11.9 | 24.1 | 47.5 | 90.8 | | | | |
80-84 | 82.5 | 9.5 | 19.4 | 41.6 | 79.4 | | | | | |
85+ | 87.5 | 17.0 | 33.3 | 63.2 | 114.9 | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
GB females | | | | | | | | | | |
| | | | | | | | | | |
Age band | mid-pt | 1895-99 | 1905-09 | 1915-19 | 1925-29 | 1935-39 | 1945-49 | 1955-59 | 1965-69 | 1975-79 |
25-29 | 27.5 | | | | | | | 4.3 | 6.9 | 9.9 |
30-34 | 32.5 | | | | | | 5.0 | 8.0 | 9.9 | 13.7 |
35-39 | 37.5 | | | | | | 9.0 | 9.9 | 15.2 | 17.2 |
40-44 | 42.5 | | | | | 7.2 | 12.2 | 13.7 | 21.5 | |
45-49 | 47.5 | | | | | 10.9 | 16.0 | 19.7 | 26.7 | |
50-54 | 52.5 | | | | 8.6 | 13.8 | 19.2 | 26.0 | | |
55-59 | 57.5 | | | | 11.5 | 16.4 | 26.2 | 31.9 | | |
60-64 | 62.5 | | | 8.9 | 15.9 | 21.1 | 36.1 | | | |
65-69 | 67.5 | | | 13.3 | 20.3 | 30.1 | 46.0 | | | |
70-74 | 72.5 | | 9.4 | 18.1 | 25.8 | 42.4 | | | | |
75-79 | 77.5 | | 13.7 | 22.7 | 37.1 | 54.0 | | | | |
80-84 | 82.5 | 11.2 | 19.0 | 31.2 | 50.3 | | | | | |
85+ | 87.5 | 15.6 | 26.9 | 43.6 | 63.1 | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
US males | | | | | | | | | | |
| | | | | | | | | | |
Age band | mid-pt | 1895-99 | 1905-09 | 1915-19 | 1925-29 | 1935-39 | 1945-49 | 1955-59 | 1965-69 | 1975-79 |
25-29 | 27.5 | | | | | | | 5.7 | 6.2 | 7.6 |
30-34 | 32.5 | | | | | | 9.8 | 11.1 | 10.2 | 11.7 |
35-39 | 37.5 | | | | | | 15.1 | 15.3 | 15.6 | 14.8 |
40-44 | 42.5 | | | | | 15.5 | 20.7 | 22.9 | 22.5 | |
45-49 | 47.5 | | | | | 22.1 | 29.9 | 32.2 | 29.1 | |
50-54 | 52.5 | | | | 19.8 | 32.3 | 41.6 | 43.2 | | |
55-59 | 57.5 | | | | 33.6 | 46.7 | 59.9 | 59.8 | | |
60-64 | 62.5 | | | 28.3 | 46.9 | 68.3 | 85.6 | | | |
65-69 | 67.5 | | | 43.4 | 69.4 | 99.7 | 122.5 | | | |
70-74 | 72.5 | | 34.1 | 62.0 | 103.0 | 144.7 | | | | |
75-79 | 77.5 | | 46.4 | 87.3 | 147.6 | 189.3 | | | | |
80-84 | 82.5 | 35.3 | 64.1 | 122.5 | 198.3 | | | | | |
85+ | 87.5 | 52.7 | 95.1 | 158.6 | 230.9 | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
US females | | | | | | | | | | |
| | | | | | | | | | |
Age band | mid-pt | 1895-99 | 1905-09 | 1915-19 | 1925-29 | 1935-39 | 1945-49 | 1955-59 | 1965-69 | 1975-79 |
25-29 | 27.5 | | | | | | | 10.1 | 11.6 | 17.1 |
30-34 | 32.5 | | | | | | 12.8 | 15.3 | 18.2 | 20.5 |
35-39 | 37.5 | | | | | | 17.9 | 19.4 | 23.6 | 23.6 |
40-44 | 42.5 | | | | | 15.8 | 20.4 | 25.1 | 28.9 | |
45-49 | 47.5 | | | | | 20.2 | 25.0 | 32.2 | 34.7 | |
50-54 | 52.5 | | | | 20.4 | 23.1 | 31.4 | 39.4 | | |
55-59 | 57.5 | | | | 23.8 | 28.6 | 38.0 | 42.3 | | |
60-64 | 62.5 | | | 20.5 | 27.0 | 37.6 | 47.7 | | | |
65-69 | 67.5 | | | 22.3 | 34.8 | 47.8 | 59.4 | | | |
70-74 | 72.5 | | 20.6 | 29.2 | 45.2 | 60.0 | | | | |
75-79 | 77.5 | | 25.7 | 36.5 | 57.9 | 73.3 | | | | |
80-84 | 82.5 | 24.2 | 32.4 | 48.0 | 69.4 | | | | | |
85+ | 87.5 | 28.4 | 40.7 | 54.7 | 70.9 | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Aus males | | | | | | | | | | |
| | | | | | | | | | |
Age band | mid-pt | 1895-99 | 1905-09 | 1915-19 | 1925-29 | 1935-39 | 1945-49 | 1955-59 | 1965-69 | 1975-79 |
25-29 | 27.5 | | | | | | | 17.9 | 19.0 | 16.4 |
30-34 | 32.5 | | | | | | | 25.0 | 23.7 | 20.4 |
35-39 | 37.5 | | | | | | 32.0 | 32.1 | 30.1 | |
40-44 | 42.5 | | | | | | 41.5 | 42.9 | 39.2 | |
45-49 | 47.5 | | | | | 50.7 | 53.9 | 57.4 | | |
50-54 | 52.5 | | | | | 61.8 | 77.9 | 77.3 | | |
55-59 | 57.5 | | | | 80.4 | 88.4 | 110.0 | | | |
60-64 | 62.5 | | | | 99.7 | 121.5 | 142.0 | | | |
65-69 | 67.5 | | | 84.1 | 138.6 | 169.3 | | | | |
70-74 | 72.5 | | | 136.1 | 200.0 | 227.5 | | | | |
75-79 | 77.5 | | 92.8 | 200.6 | 263.3 | | | | | |
80-84 | 82.5 | | 157.6 | 245.6 | 325.8 | | | | | |
85+ | 87.5 | 91.7 | 202.6 | 309.0 | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Aus females | | | | | | | | | | |
| | | | | | | | | | |
Age band | mid-pt | 1895-99 | 1905-09 | 1915-19 | 1925-29 | 1935-39 | 1945-49 | 1955-59 | 1965-69 | 1975-79 |
25-29 | 27.5 | | | | | | | 21.2 | 21.9 | 20.6 |
30-34 | 32.5 | | | | | | | 28.9 | 31.2 | 24.1 |
35-39 | 37.5 | | | | | | 36.6 | 36.1 | 34.4 | |
40-44 | 42.5 | | | | | | 42.9 | 44.3 | 41.6 | |
45-49 | 47.5 | | | | | 49.8 | 51.0 | 54.9 | | |
50-54 | 52.5 | | | | | 51.9 | 63.7 | 59.8 | | |
55-59 | 57.5 | | | | 57.6 | 59.5 | 74.2 | | | |
60-64 | 62.5 | | | | 63.9 | 75.4 | 85.7 | | | |
65-69 | 67.5 | | | 55.6 | 81.8 | 97.5 | | | | |
70-74 | 72.5 | | | 75.7 | 94.0 | 109.4 | | | | |
75-79 | 77.5 | | 53.6 | 91.4 | 116.5 | | | | | |
80-84 | 82.5 | | 78.4 | 107.3 | 135.6 | | | | | |
Dataset 1.Summary data for Figure 1, age-specific incidence of melanoma in different time periods and different countries.
Age Specific Rate per 100,000 population | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Males | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Females | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | | | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | | | | | | | | |
0-4 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.16 | 0.15 | 0.15 | 0.15 | 0.00 | 0.00 | 0.00 | 0.15 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.15 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.27 | 0.13 | 0.16 | 0.16 | | 0-4 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.16 | 0.00 | 0.16 | 0.16 | 0.00 | 0.16 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.19 | 0.04 | | | | | | | | |
5-9 | 0.00 | 0.32 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.15 | 0.15 | 0.15 | 0.00 | 0.00 | 0.15 | 0.30 | 0.30 | 0.15 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0.01 | | 5-9 | 0.33 | 0.00 | 0.00 | 0.17 | 0.35 | 0.17 | 0.34 | 0.00 | 0.33 | 0.16 | 0.16 | 0.00 | 0.16 | 0.16 | 0.47 | 0.00 | 0.15 | 0.31 | 0.15 | 0.77 | 0.61 | 0.31 | 0.00 | 0.16 | 0.00 | 0.15 | 0.15 | 0.00 | 0.00 | 0.28 | 0.13 | | | | | | | | |
10-14 | 0.00 | 0.57 | 0.57 | 0.29 | 1.04 | 1.07 | 0.62 | 1.89 | 0.63 | 1.25 | 0.93 | 1.70 | 1.53 | 1.06 | 1.20 | 1.50 | 0.90 | 0.30 | 0.74 | 1.02 | 0.43 | 0.57 | 0.56 | 0.28 | 0.42 | 0.42 | 0.28 | 1.26 | 0.28 | 0.66 | 0.24 | | 10-14 | 0.75 | 0.89 | 0.60 | 1.36 | 0.94 | 0.48 | 0.82 | 0.99 | 1.00 | 2.49 | 1.64 | 2.12 | 0.32 | 0.79 | 2.68 | 1.10 | 0.94 | 1.09 | 0.77 | 1.07 | 1.51 | 0.45 | 0.74 | 0.59 | 0.45 | 0.45 | 0.30 | 0.44 | 0.44 | 0.20 | 0.35 | | | | | | | | |
15-19 | 4.56 | 4.13 | 5.32 | 4.05 | 5.81 | 5.65 | 7.80 | 5.12 | 6.69 | 7.58 | 5.76 | 5.90 | 5.37 | 8.80 | 8.44 | 5.69 | 4.13 | 6.65 | 4.91 | 5.99 | 5.22 | 4.76 | 4.30 | 4.39 | 4.48 | 2.33 | 2.96 | 3.59 | 2.40 | 2.85 | 2.70 | | 15-19 | 6.18 | 5.43 | 5.24 | 5.02 | 6.53 | 7.37 | 7.69 | 6.66 | 6.13 | 8.72 | 4.04 | 7.15 | 6.13 | 7.15 | 9.84 | 10.01 | 5.78 | 5.38 | 6.06 | 5.95 | 6.35 | 4.50 | 5.07 | 4.01 | 3.98 | 2.89 | 2.70 | 3.94 | 1.83 | 3.31 | 2.60 | | | | | | | | |
20-24 | 7.69 | 7.46 | 8.01 | 8.74 | 9.11 | 11.27 | 13.22 | 9.75 | 9.15 | 8.77 | 12.43 | 10.42 | 12.23 | 11.92 | 9.65 | 13.30 | 9.00 | 10.54 | 10.62 | 8.40 | 11.36 | 8.15 | 11.09 | 8.06 | 8.15 | 7.39 | 7.54 | 5.90 | 3.52 | 5.69 | 6.98 | | 20-24 | 13.99 | 14.90 | 12.48 | 15.24 | 14.48 | 15.93 | 16.24 | 16.55 | 15.23 | 13.92 | 14.04 | 11.55 | 15.70 | 17.12 | 15.06 | 17.43 | 14.20 | 18.71 | 14.75 | 12.59 | 14.38 | 14.47 | 13.29 | 11.08 | 10.95 | 11.44 | 10.76 | 9.90 | 7.68 | 8.12 | 9.07 | | | | | | | | |
25-29 | 12.95 | 12.00 | 13.81 | 15.89 | 14.67 | 20.98 | 22.72 | 15.33 | 16.07 | 18.21 | 16.74 | 17.70 | 19.69 | 19.90 | 21.80 | 20.51 | 16.24 | 17.38 | 18.29 | 19.44 | 15.83 | 16.41 | 17.18 | 17.92 | 15.80 | 12.04 | 11.06 | 12.35 | 12.22 | 12.97 | 11.63 | | 25-29 | 20.31 | 25.44 | 20.18 | 24.22 | 19.05 | 27.40 | 26.29 | 21.38 | 19.53 | 19.66 | 21.34 | 19.43 | 20.53 | 25.72 | 23.31 | 24.81 | 20.72 | 20.34 | 20.94 | 20.59 | 21.42 | 18.42 | 20.79 | 25.00 | 20.43 | 16.37 | 15.94 | 15.98 | 17.61 | 14.87 | 15.77 | | | | | | | | |
30-34 | 20.09 | 19.36 | 17.39 | 22.31 | 24.38 | 29.29 | 28.78 | 25.25 | 24.17 | 22.70 | 20.54 | 19.87 | 23.33 | 23.62 | 22.15 | 26.01 | 22.89 | 24.80 | 23.43 | 22.42 | 23.95 | 22.33 | 26.18 | 23.09 | 23.03 | 21.20 | 19.09 | 20.45 | 20.54 | 19.86 | 18.62 | | 30-34 | 26.22 | 30.46 | 30.81 | 31.51 | 29.68 | 33.10 | 33.44 | 26.43 | 23.47 | 28.37 | 29.12 | 29.88 | 27.16 | 37.19 | 32.18 | 32.42 | 34.29 | 29.28 | 30.39 | 29.65 | 29.13 | 27.85 | 28.15 | 31.50 | 28.10 | 25.18 | 25.74 | 23.71 | 22.44 | 19.80 | 22.76 | | | | | | | | |
35-39 | 20.83 | 23.37 | 22.23 | 25.94 | 29.14 | 35.42 | 35.10 | 32.66 | 29.56 | 30.41 | 32.73 | 32.58 | 33.16 | 31.33 | 31.50 | 32.68 | 31.38 | 32.67 | 30.78 | 32.57 | 31.30 | 31.91 | 28.45 | 30.69 | 30.00 | 24.60 | 31.82 | 32.02 | 27.07 | 26.52 | 26.22 | | 35-39 | 32.13 | 33.45 | 33.79 | 41.13 | 39.52 | 41.97 | 40.82 | 36.70 | 36.56 | 36.29 | 36.94 | 34.79 | 32.18 | 38.02 | 38.68 | 39.22 | 35.26 | 37.00 | 39.89 | 37.26 | 34.16 | 35.57 | 31.88 | 34.53 | 31.89 | 36.77 | 34.84 | 31.68 | 29.02 | 35.70 | 32.42 | | | | | | | | |
40-44 | 29.95 | 26.91 | 33.19 | 33.47 | 36.72 | 43.04 | 44.45 | 42.76 | 42.16 | 39.08 | 43.04 | 38.63 | 40.92 | 48.23 | 45.44 | 42.43 | 38.05 | 42.16 | 45.41 | 40.28 | 50.19 | 41.31 | 35.95 | 41.54 | 40.51 | 32.40 | 41.77 | 39.44 | 39.33 | 40.75 | 38.05 | | 40-44 | 38.17 | 39.92 | 36.27 | 44.45 | 41.28 | 48.33 | 45.96 | 42.29 | 39.92 | 39.90 | 40.24 | 44.73 | 45.46 | 41.02 | 43.48 | 49.95 | 43.93 | 42.08 | 43.46 | 47.28 | 42.89 | 42.97 | 40.48 | 48.48 | 39.42 | 43.70 | 42.00 | 41.36 | 40.68 | 40.43 | 40.93 | | | | | | | | |
45-49 | 34.42 | 35.36 | 38.01 | 37.37 | 42.71 | 46.34 | 55.10 | 50.18 | 48.86 | 49.57 | 51.13 | 50.28 | 54.31 | 52.28 | 58.01 | 64.72 | 61.22 | 60.43 | 60.16 | 60.37 | 62.84 | 57.31 | 52.62 | 61.43 | 55.36 | 53.90 | 53.28 | 49.19 | 49.44 | 50.87 | 51.14 | | 45-49 | 44.41 | 44.66 | 42.50 | 42.41 | 46.20 | 48.85 | 58.13 | 50.23 | 48.68 | 44.76 | 50.92 | 49.31 | 53.00 | 53.38 | 50.54 | 54.09 | 48.43 | 58.18 | 53.12 | 51.23 | 58.00 | 52.35 | 57.71 | 57.95 | 50.12 | 54.71 | 52.07 | 52.81 | 48.33 | 51.57 | 48.74 | | | | | | | | |
50-54 | 45.38 | 44.38 | 50.80 | 51.73 | 51.99 | 57.98 | 72.35 | 57.89 | 67.34 | 59.02 | 61.70 | 66.15 | 74.57 | 72.83 | 76.12 | 85.39 | 78.96 | 73.03 | 74.54 | 78.53 | 83.46 | 83.74 | 75.13 | 79.83 | 74.31 | 77.28 | 81.34 | 77.84 | 76.41 | 73.37 | 77.28 | | 50-54 | 35.58 | 40.03 | 43.92 | 52.79 | 52.52 | 54.34 | 48.23 | 50.62 | 47.89 | 53.97 | 57.81 | 61.41 | 59.55 | 56.95 | 65.66 | 70.16 | 62.33 | 63.59 | 59.43 | 64.30 | 67.11 | 60.45 | 63.70 | 66.76 | 57.85 | 57.73 | 64.73 | 58.26 | 59.44 | 56.38 | 61.57 | | | | | | | | |
55-59 | 52.12 | 53.49 | 54.38 | 66.48 | 66.26 | 79.66 | 83.13 | 73.55 | 73.31 | 76.78 | 85.07 | 84.37 | 87.85 | 96.76 | 89.52 | 98.31 | 99.66 | 95.00 | 99.98 | 104.43 | 108.45 | 121.09 | 104.72 | 114.20 | 109.88 | 108.04 | 104.39 | 108.29 | 105.12 | 100.10 | 103.24 | | 55-59 | 45.41 | 46.50 | 56.62 | 48.40 | 51.25 | 61.55 | 62.44 | 53.74 | 55.69 | 60.51 | 59.28 | 51.20 | 58.77 | 59.65 | 62.88 | 70.41 | 67.05 | 64.89 | 66.10 | 66.79 | 79.88 | 71.54 | 77.74 | 76.29 | 71.05 | 71.60 | 78.61 | 72.85 | 69.89 | 68.85 | 70.29 | | | | | | | | |
60-64 | 65.36 | 71.37 | 66.77 | 76.59 | 80.77 | 95.67 | 96.36 | 112.41 | 97.60 | 92.70 | 118.94 | 113.34 | 109.82 | 118.42 | 114.18 | 118.99 | 115.70 | 124.66 | 121.54 | 115.76 | 145.61 | 122.85 | 134.96 | 140.36 | 133.83 | 138.07 | 142.34 | 138.78 | 145.38 | 152.51 | 141.47 | | 60-64 | 40.10 | 43.66 | 52.45 | 53.59 | 54.64 | 64.35 | 63.77 | 61.79 | 64.75 | 64.85 | 73.99 | 75.23 | 69.97 | 71.76 | 78.05 | 74.92 | 79.38 | 67.29 | 71.52 | 77.48 | 91.54 | 77.95 | 89.02 | 94.68 | 75.63 | 80.35 | 87.15 | 88.62 | 88.22 | 83.82 | 87.47 | | | | | | | | |
65-69 | 74.05 | 81.00 | 89.42 | 93.34 | 96.97 | 110.43 | 118.38 | 116.62 | 110.90 | 112.14 | 134.90 | 138.19 | 130.00 | 148.54 | 150.39 | 162.64 | 151.09 | 150.39 | 148.53 | 162.01 | 158.17 | 153.41 | 173.35 | 180.19 | 180.35 | 177.78 | 188.12 | 175.71 | 180.39 | 179.97 | 185.75 | | 65-69 | 53.05 | 59.74 | 53.67 | 63.26 | 66.75 | 65.79 | 77.43 | 74.66 | 69.43 | 69.18 | 83.94 | 85.71 | 85.45 | 80.50 | 79.60 | 87.32 | 78.94 | 82.84 | 88.95 | 87.93 | 93.17 | 95.58 | 99.04 | 111.54 | 97.42 | 89.71 | 96.58 | 94.61 | 109.81 | 106.99 | 104.03 | | | | | | | | |
