https://f1000research.com/articles/8-607/v1/xml | Recent Advances in Preventing and Managing Postoperative Delirium |
https://f1000research.com/articles/9-266/v1/xml | Case Report: Colorectal cancer metastasis to a cervical lymph node – an unusual source of a neck lump |
https://f1000research.com/articles/9-792/v1/xml | Recent advances in understanding and managing acne |
https://f1000research.com/articles/9-1112/v1/xml | Inducible TDG knockout models to study epigenetic regulation |
https://f1000research.com/articles/11-1085/v2/xml | The one-humped camel: The animal of future, potential alternative red meat, technological suitability and future perspectives |
https://f1000research.com/articles/3-156/v1/xml | An explanatory evo-devo model for the developmental hourglass |
https://f1000research.com/articles/12-38/v2/xml | Thermal performance of gasifier cooking stoves: A systematic literature review |
https://f1000research.com/articles/10-645/v3/xml | The discovery of human Plasmodium among domestic animals in West Sumba and Fakfak, Indonesia |
https://f1000research.com/articles/13-1298/v1/xml | Water pollution: causes, impacts and current efforts to address the issues of water pollution along river Meizimera-kihihi, Kanugu District,Uganda. |
https://f1000research.com/articles/13-1558/v1/xml | Sustainability communication on social media in the last decade: A review of research perspectives from Asia |
https://f1000research.com/articles/13-1233/v2/xml | Case Report: Case report: Aslanger’s sign in electrocardiogram. |
https://f1000research.com/articles/12-755/v3/xml | RBP-Tar – a searchable database for experimental RBP binding sites |
https://f1000research.com/articles/8-589/v1/xml | Combating Cholera |
https://f1000research.com/articles/8-1593/v2/xml | Case Report: Massive epistaxis from juvenile angiofibroma in an adolescent with severe haemophilia A |
https://f1000research.com/articles/9-231/v1/xml | Supine versus prone position in percutaneous nephrolithotomy: a systematic review and meta-analysis |
https://f1000research.com/articles/10-456/v1/xml | Moving forward with forward genetics: A summary of the INFRAFRONTIER Forward Genetics Panel Discussion |
https://f1000research.com/articles/10-548/v2/xml | Modified Kibria-Lukman (MKL) estimator for the Poisson Regression Model: application and simulation |
https://f1000research.com/articles/10-398/v2/xml | Fractionation of Averrhoa bilimbi hexane extract corresponding to brown adipocytes stimulation |
https://f1000research.com/articles/12-549/v1/xml | Understanding influences on mental health among over 70-year-olds in Kenya using a life course theory |
https://f1000research.com/articles/12-316/v2/xml | Agroecosystem exploration for Antimicrobial Resistance in Ahmedabad, India: A Study Protocol |
https://f1000research.com/articles/11-1491/v2/xml | General anaesthetics reduce acute lymphoblastic leukaemia malignancies in vitro and in vivo via CXCR4 and osteopontin mediated mechanisms |
https://f1000research.com/articles/3-108/v1/xml | Dynamin1 concentration in the prefrontal cortex is associated with cognitive impairment in Lewy body dementia |
https://f1000research.com/articles/3-314/v1/xml | Case Report: Large nested variant urothelial carcinoma –invasive malignancy masquerading as low grade disease |
https://f1000research.com/articles/4-183/v1/xml | Recent scientific advances in leiomyoma (uterine fibroids) research facilitates better understanding and management |
https://f1000research.com/articles/4-125/v1/xml | Unexpected lack of specificity of a rabbit polyclonal TAP-L (ABCB9) antibody |
https://f1000research.com/articles/6-50/v1/xml | Alport syndrome: facts and opinions |
https://f1000research.com/articles/7-99/v2/xml | A fruit fly model for studying paclitaxel-induced peripheral neuropathy and hyperalgesia |
https://f1000research.com/articles/10-898/v1/xml | Therapy for patients with asymptomatic and mild cases of COVID-19 in Indonesia |
https://f1000research.com/articles/11-753/v1/xml | The role of biomarkers in the prediction of mortality in hospitalized patients for COVID-19 |
https://f1000research.com/articles/6-916/v1/xml | Recent advances in understanding maternal perinatal mood disorders |
https://f1000research.com/articles/11-1208/v1/xml | Dignity in the care of older adults living in nursing homes and long-term care facilities |
https://f1000research.com/articles/11-1207/v2/xml | Evaluation of left ventricular systolic function in children with sickle cell anemia: contribution of 2D strain |
https://f1000research.com/articles/12-407/v1/xml | A Lorentz variant theory that passes fundamental tests of special relativity and makes diverging, testable but as of yet untested predictions |
https://f1000research.com/articles/12-463/v1/xml | An empirical investigation on the impact of attitudes towards organ donation in India |
https://f1000research.com/articles/12-475/v1/xml | “Gilead is within you”: a theocratic narrative setting of cultural memory in Atwood’s The Testaments |
https://f1000research.com/articles/12-602/v1/xml | Study of anaemia in pregnancy and low birth weight in fluoride endemic area of Western Rajasthan: a cohort study |
https://f1000research.com/articles/12-423/v2/xml | Reliability of ankle dorsiflexor muscle strength, rate of force development, and tibialis anterior electromyography after stroke |
https://f1000research.com/articles/12-644/v2/xml | A comprehensive review of energy efficient routing protocols for query driven wireless sensor networks |
https://f1000research.com/articles/12-953/v2/xml | Esthetic preferences of orthodontists, general dentists, and laypersons for Indian facial profiles: A cross-sectional study |
https://f1000research.com/articles/1-25/v2/xml | Longhorned beetle (Coleoptera: Cerambycidae) diversity in a fragmented temperate forest landscape |
https://f1000research.com/articles/2-243/v2/xml | The electrostatic profile of consecutive Cβ atoms applied to protein structure quality assessment |
https://f1000research.com/articles/5-2122/v2/xml | A step-by-step workflow for low-level analysis of single-cell RNA-seq data with Bioconductor |
https://f1000research.com/articles/6-1026/v1/xml | Microbial metal resistance and metabolism across dynamic landscapes: high-throughput environmental microbiology |
https://f1000research.com/articles/7-1499/v2/xml | Increasing workflow development speed and reproducibility with Vectools |
https://f1000research.com/articles/12-421/v1/xml | In vivo immunomodulatory effect and safety of MSC-derived secretome |
https://f1000research.com/articles/9-1199/v2/xml | Multi-parametric characterization of drug effects on cells |
https://f1000research.com/articles/10-1307/v2/xml | Childhood malnutrition and hypo mineralized molar defects ;a cross sectional study, Egypt |
https://f1000research.com/articles/10-1084/v2/xml | A pilot study assessing the similarity between core outcome sets and outcomes included in health technology assessments |
https://f1000research.com/articles/11-390/v1/xml | Machine learning techniques for predicting depression and anxiety in pregnant and postpartum women during the COVID-19 pandemic: a cross-sectional regional study |
https://f1000research.com/articles/11-676/v1/xml | The COVID-19 pandemic and mental health outcomes – A cross-sectional study among health care workers in Coastal South India |
https://f1000research.com/articles/9-599/v4/xml | Eggshell membrane for DNA sexing of the endangered Maleo (Macrocephalon maleo) |
https://f1000research.com/articles/11-1107/v3/xml | Prevalence of common mental health problems and associated factors among university students visiting Supara mental health service: A cross-sectional study |
https://f1000research.com/articles/12-116/v2/xml | Circadian clocks in health and disease: Dissecting the roles of the biological pacemaker in cancer |
https://f1000research.com/articles/14-474/v2/xml | Case Report: CASE OF ANTERIOR COMMUNICATING ARTERY (A.C.O.M.) ANEURYSM |
https://f1000research.com/articles/3-98/v1/xml | Neurosharing: large-scale data sets (spike, LFP) recorded from the hippocampal-entorhinal system in behaving rats |
https://f1000research.com/articles/5-1087/v1/xml | Molecular studies of exercise, skeletal muscle, and ageing |
https://f1000research.com/articles/5-2582/v1/xml | Recent advances on Candida albicans biology and virulence |
https://f1000research.com/articles/10-465/v1/xml | Effective principal leadership behaviors to improve the teacher performance and the student achievement |
https://f1000research.com/articles/9-120/v2/xml | The perspectives of patients and their caregivers on self-management interventions for chronic conditions: a protocol for a mixed-methods overview |
https://f1000research.com/articles/9-1051/v1/xml | Evidence for side effects of cannabidiol (CBD) products and their non-conformity on the European food market – response to the European Industrial Hemp Association |
https://f1000research.com/articles/11-1254/v1/xml | The number of neutral mutants in an expanding Luria-Delbrück population is approximately Fréchet |
https://f1000research.com/articles/11-1376/v1/xml | Staining ability of herbal tea preparations on a nano-filled composite restorative material – an in-vitro study |
https://f1000research.com/articles/12-1025/v1/xml | Towards implementing telemedicine in Tunisia: Results of a knowledge, attitude and practice study among medical doctors |
https://f1000research.com/articles/13-887/v3/xml | A Dynamic, D-dimer-based Thromboprophylaxis Strategy in Patients with COVID-19 |
https://f1000research.com/articles/14-444/v1/xml | Region-wise landmarks-based feature extraction employing SIFT, SURF, and ORB feature descriptors to recognize Monozygotic twins from 2D/3D Facial Images |
https://f1000research.com/articles/13-211/v3/xml | Bilateral congenital muscular torticollis in infants, report of two cases |
https://f1000research.com/articles/2-149/v1/xml | Determining the efficacy of full-time
occlusion therapy in severe amblyopia at different ages |
https://f1000research.com/articles/3-264/v1/xml | Characterization of vaccine antigens of meningococcal serogroup W isolates from Ghana and Burkina Faso from 2003 to 2009 |
https://f1000research.com/articles/7-1970/v1/xml | Making gene editing a therapeutic reality |
https://f1000research.com/articles/7-1925/v1/xml | Discipline-specific open access publishing practices and barriers to change: an evidence-based review |
https://f1000research.com/articles/9-121/v2/xml | Genomic and protein structure modelling analysis depicts the origin and pathogenicity of 2019-nCoV, a new coronavirus which caused a pneumonia outbreak in Wuhan, China |
https://f1000research.com/articles/10-1148/v1/xml | Enterprise resource planning implementation within science and technology park (STP) organisations: an avenue for future research. A systematic review. |
https://f1000research.com/articles/11-123/v1/xml | Statutory lien: pre- and post- 2016 amendments to the Malaysian National Land Code |
https://f1000research.com/articles/12-565/v1/xml | Endocranial volumes and human evolution |
https://f1000research.com/articles/11-42/v1/xml | Causes and consequences of psychological stress in the working life and emergency services of veterinary professionals in the Federal Republic of Germany: A protocol for a nationwide cross-sectional study |
https://f1000research.com/articles/11-1282/v2/xml | A novel statistical method for long-term coronavirus modelling |
https://f1000research.com/articles/11-251/v4/xml | Strategies for promoting sustainable use and conservation of indigenous chicken breeds in Sub-Saharan Africa: Lessons from low-income countries |
https://f1000research.com/articles/11-878/v2/xml | The effect of coffee on contralateral suppression of transient evoked otoacoustic emissions |
https://f1000research.com/articles/13-1036/v1/xml | Case Report: Ascites as a rare initial manifestation of eosinophilic gastroenteritis |
https://f1000research.com/articles/14-272/v2/xml | Evaluation of external vs. internal focus of attention in Parkinson's disease: A systematic review and meta-analysis during on and off medication states |
https://f1000research.com/articles/3-306/v1/xml | L-arginine supplementation and risk factors of cardiovascular diseases in healthy men: a double-blind randomized clinical trial |
https://f1000research.com/articles/4-940/v1/xml | Dynamic reorganization of the actin cytoskeleton |
https://f1000research.com/articles/4-1341/v1/xml | Validating the use of Medicare Australia billing data to examine trends in skin cancer |
https://f1000research.com/articles/5-160/v1/xml | Patterns of database citation in articles and patents indicate long-term scientific and industry value of biological data resources |
https://f1000research.com/articles/5-696/v1/xml | Provisional Tic Disorder: What to tell parents when their child first starts ticcing |
https://f1000research.com/articles/7-1523/v2/xml | Root mass may affect soil water infiltration more strongly than the incorporated residue |
https://f1000research.com/articles/9-794/v1/xml | The science of safety: complications associated with the use of mechanical circulatory support in cardiogenic shock and best practices to maximize safety |
https://f1000research.com/articles/9-1121/v1/xml | Socio-demographic and lifestyle factors associated with understanding fast food consumption among adults in Cambodia |
https://f1000research.com/articles/9-1497/v1/xml | Glibenclamide, ATP and metformin increases the expression of human bile salt export pump ABCB11 |
https://f1000research.com/articles/9-1263/v1/xml | An R-based reproducible and user-friendly preprocessing pipeline for CyTOF data |
https://f1000research.com/articles/10-280/v1/xml | SARS-CoV-2 and the role of close contact in transmission: a systematic review |
https://f1000research.com/articles/10-170/v2/xml | Urban educated group's perceptions of the COVID-19 pandemic management in Bangladesh: a qualitative exploration |
https://f1000research.com/articles/11-702/v1/xml | Phytochemical study of the plant species Bidens pilosa L. (Asteraceae) and Croton floccosus (Euphorbiaceae) |
https://f1000research.com/articles/12-1527/v2/xml | Therapy of parapneumonic empyema in children: a protocol for a scoping review of the literature |
https://f1000research.com/articles/6-736/v1/xml | Leptin, insulin like growth factor-I levels and histology-diagnosed placental malaria in an area characterized by unstable malaria transmission in central Sudan |
https://f1000research.com/articles/8-1629/v1/xml | Recent advances in vasoactive intestinal peptide physiology and pathophysiology: focus on the gastrointestinal system |
https://f1000research.com/articles/8-1548/v1/xml | Evolving principles underlying neural lineage conversion and their relevance for biomedical translation |
https://f1000research.com/articles/8-176/v2/xml | Allopurinol reverses mercaptopurine-induced hypoglycemia in patients with acute lymphoblastic leukemia |
https://f1000research.com/articles/9-100/v2/xml | ccbmlib – a Python package for modeling Tanimoto similarity value distributions |
https://f1000research.com/articles/5-673/v2/xml | dbVar structural variant cluster set for data analysis and variant comparison |
https://f1000research.com/articles/9-709/v1/xml | gprofiler2 -- an R package for gene list functional enrichment analysis and namespace conversion toolset g:Profiler |
https://f1000research.com/articles/9-1015/v1/xml | The complete genome sequence of Toxicodendron radicans, Eastern Poison Ivy |
https://f1000research.com/articles/10-1085/v1/xml | The benefits of mindfulness in mental healthcare professionals |
https://f1000research.com/articles/9-624/v2/xml | Convergent validity and reliability of a novel repeated agility protocol in junior rugby league players |
https://f1000research.com/articles/11-828/v1/xml | Plant tissue culture challenges in Ethiopia and alternative options for low-cost media |
https://f1000research.com/articles/12-392/v1/xml | Social cognition and human aesthetic niche—the evolving human cognition as a participant of human niche construction |
https://f1000research.com/articles/11-295/v2/xml | DNA barcoding detects resurrected taxon Giuris laglaizei (Sauvage 1880) in Sulawesi, Indonesia: Bolano Sau Lake payangka phylogeny, phenotypic characters and implications for Giuris spp. conservation |
https://f1000research.com/articles/12-468/v2/xml | Advancing posaconazole quantification analysis with a new reverse-phase HPLC method in its bulk and marketed dosage form |
https://f1000research.com/articles/12-1531/v1/xml | A pro-environmental survey of Malaysian micro, small and medium enterprises: a cross-sectional study |
https://f1000research.com/articles/14-453/v2/xml | Voices of Plurality: Linguistic Diversity and Social Interactions in Ugandan Polygamous Marriages |
https://f1000research.com/articles/3-303/v2/xml | Rampant software errors may undermine scientific results |
https://f1000research.com/articles/4-798/v1/xml | Twittering About Research: A Case Study of the World’s First Twitter Poster Competition |
https://f1000research.com/articles/6-863/v1/xml | Recent advances in the management of chronic obstructive pulmonary disease |
https://f1000research.com/articles/7-518/v1/xml | Case Report: My lung broke my heart! Takotsubo cardiomyopathy due to pneumonia |
https://f1000research.com/articles/8-251/v1/xml | Advancing the international data science workforce through shared training and education |
https://f1000research.com/articles/10-698/v3/xml | Low back pain and associated risk factors among medical students in Bangladesh: a cross-sectional study |
https://f1000research.com/articles/11-1457/v1/xml | Carotenoids from female Grapsus albolineatus as potential anti-ageing compounds |
https://f1000research.com/articles/10-324/v2/xml | Data management challenges for artificial intelligence in plant and agricultural research |
https://f1000research.com/articles/4-3/v1/xml | Further available immunization option to prevent pneumococcal disease |
https://f1000research.com/articles/12-219/v3/xml | Political representation of medical doctors in Switzerland’s executive and legislative branches in 2023 |
https://f1000research.com/articles/12-817/v2/xml | Clinical and seasonal pattern of dengue in a tertiary care hospital of South West India |
https://f1000research.com/articles/5-118/v1/xml | Recent Advances in the Diagnosis and Treatment of Clostridium Difficile Infection |
https://f1000research.com/articles/13-683/v2/xml | Evaluation of positioning accuracy, radiation dose and image quality: artificial intelligence based automatic versus manual positioning for CT KUB |
https://f1000research.com/articles/14-621/v1/xml | Leveraging Synthetic Data to Validate a Benchmark Study for Differential Abundance Tests for 16S Microbiome Sequencing Data |
https://f1000research.com/articles/5-2762/v3/xml | Optimal threshold estimation for binary classifiers using game theory |
https://f1000research.com/articles/7-1155/v1/xml | Characterization of Panton–Valentine leukocidin-positive Staphylococcus aureus from skin and soft tissue infections and wounds in Nigeria: a cross-sectional study |
https://f1000research.com/articles/8-739/v1/xml | Protocol for a Japanese nationwide repeated cross-sectional study to assess tobacco and nicotine product use behaviour after market introduction of tobacco heating products (THPs) |
https://f1000research.com/articles/8-130/v2/xml | The effect of red-fleshed pitaya (Hylocereus polyrhizus) on heat shock protein 70 and cortisol expression in strenuous exercise induced rats |
https://f1000research.com/articles/10-121/v1/xml | Modular intervention to improve paternal involvement and support for better infant and young child feeding in a district of coastal South India: a randomized controlled trial protocol |
https://f1000research.com/articles/2-99/v2/xml | Polycistronic transcription of fused cassettes and identification of translation initiation signals in an unusual gene cassette array from Pseudomonas aeruginosa |
https://f1000research.com/articles/12-493/v3/xml | Comparative evaluation and co-relation in variation of curve of Spee and curve of Wilson in Class II div. 1, Class II div. 2, and Class III as against Class I malocclusion in central India population- an in vitro study |
https://f1000research.com/articles/6-318/v1/xml | Studying human immunodeficiencies in humans: advances in fundamental concepts and therapeutic interventions |
https://f1000research.com/articles/7-952/v2/xml | Swimming downstream: statistical analysis of differential transcript usage following Salmon quantification |
https://f1000research.com/articles/8-321/v2/xml | DNA interference by a mesophilic Argonaute protein, CbcAgo |
https://f1000research.com/articles/9-314/v1/xml | Case Report: Isolated lingual dystonia |
https://f1000research.com/articles/4-485/v2/xml | iCTNet2: integrating heterogeneous biological interactions to understand complex traits |
https://f1000research.com/articles/12-394/v1/xml | Impact of vitamin D deficiency in relation to the clinical outcomes of hospitalized COVID-19 patients |
https://f1000research.com/articles/13-802/v1/xml | Unraveling the genetic basis of antibiotic resistance in Staphylococcus aureus: Focus on mecA and PVL Genes |
https://f1000research.com/articles/11-1550/v2/xml | Sample size variation in single-time post-dose assessment vs multi-time post-dose assessment |
https://f1000research.com/articles/13-385/v3/xml | Molecular docking and dynamics studies to identify novel active compounds targeting potential breast cancer receptor proteins from an indigenous herb Euphorbia thymifolia Linn |
https://f1000research.com/articles/13-1308/v2/xml | Development and validation of a Knowledge, Attitudes and Practices (KAP) questionnaire for healthcare professionals on environmental sustainability in healthcare in Southern Africa |
https://f1000research.com/articles/12-287/v2/xml | Progress and challenges for the application of machine learning for neglected tropical diseases |
https://f1000research.com/articles/4-59/v2/xml | Digital teaching tools and global learning communities |
https://f1000research.com/articles/4-1523/v1/xml | Deep sequencing revealed molecular signature of horizontal gene transfer of plant like transcripts in the mosquito Anopheles culicifacies: an evolutionary puzzle |
https://f1000research.com/articles/5-91/v2/xml | Are scientific abstracts written in poetic verse an effective representation of the underlying research? |
https://f1000research.com/articles/7-355/v1/xml | Recent advances in managing tricuspid regurgitation |
https://f1000research.com/articles/9-1221/v1/xml | Upcoming Christmas jump in LIBOR |
https://f1000research.com/articles/9-603/v2/xml | Case Report: Odontogenic carcinosarcoma arising from premature odontoma with immunohistochemical profile |
https://f1000research.com/articles/10-199/v1/xml | Case Report: Pancreatic adenocarcinoma presenting as acute obstructive suppurative pancreatic ductitis |
https://f1000research.com/articles/10-753/v1/xml | Educational interventions for shared decision making and the role of patient agency: A Systematic Review |
https://f1000research.com/articles/10-849/v4/xml | Impact on carbon emissions of online study for a cohort of overseas students: A retrospective cohort study |
https://f1000research.com/articles/11-613/v1/xml | Optimization of the structure of bionic finger segment prosthesis using generative design |
https://f1000research.com/articles/11-15/v2/xml | Incidence and Risk Factors for Perioperative Cardiovascular Complications in Spine Surgery |
https://f1000research.com/articles/11-433/v1/xml | Maxillary first premolar shape (and not size) as an indicator of sexual dimorphism: A 2D geomorphometric study |
https://f1000research.com/articles/6-2020/v1/xml | Genetics in the 21st Century: Implications for patients, consumers and citizens |
https://f1000research.com/articles/11-1290/v1/xml | Management of evidence and conflict of interest in guidelines on early childhood allergy prevention and child nutrition: study protocol of a systematic synthesis of guidelines and explorative network analysis |
https://f1000research.com/articles/11-1010/v1/xml | cGAS-STING pathway targeted therapies and their applications in the treatment of high-grade glioma |
https://f1000research.com/articles/10-966/v4/xml | Transfer of maternal immunity using a polyvalent vaccine and offspring protection in Nile tilapia, Oreochromis niloticus |
https://f1000research.com/articles/13-22/v2/xml | Beyond traditional teaching: a systematic review of innovative pedagogical practices in higher education |
https://f1000research.com/articles/12-378/v4/xml | Characterization of sacha inchi (Plukenetia volubilis) and taro (Colocasia esculenta) flours with potential application in the preparation of both gluten-free and high protein foods. |
https://f1000research.com/articles/13-441/v1/xml | Case Report: A rare renal manifestation of Acute intermittent porphyria |
https://f1000research.com/articles/12-208/v2/xml | Impact of an educational flyer and sensitization on performance-enhancement attitudes of bodybuilders in United Arab Emirates |
https://f1000research.com/articles/6-631/v2/xml | Investigation of chimeric reads using the MinION |
https://f1000research.com/articles/7-38/v1/xml | Antigen-specific Treg cells in immunological tolerance: implications for allergic diseases |
https://f1000research.com/articles/7-566/v2/xml | epicontacts: Handling, visualisation and analysis of epidemiological contacts |
https://f1000research.com/articles/10-499/v1/xml | Risk and protective factors of relapse in patients with first-episode schizophrenia from perspectives of health professionals: a qualitative study in northeastern Thailand |
https://f1000research.com/articles/11-1036/v1/xml | (Semi)automated approaches to data extraction for systematic reviews and meta-analyses in social sciences: A living review protocol |
https://f1000research.com/articles/13-950/v1/xml | The epidemiologic case for urban health: conceptualizing and measuring the magnitude of challenges and potential benefits |
https://f1000research.com/articles/4-28/v1/xml | AGA: Interactive pipeline for reproducible genomics analyses |
https://f1000research.com/articles/4-1/v4/xml | Quantification of polysaccharides fixed to Gram stained slides using lactophenol cotton blue and digital image processing |
https://f1000research.com/articles/6-2028/v2/xml | Evaluation of Trichoderma spp., Pseudomonas fluorescens and Bacillus subtilis for biological control of Ralstonia wilt of tomato |
https://f1000research.com/articles/8-215/v1/xml | Case Report: Sarcoidosis mimicking head and neck cancer progression |
https://f1000research.com/articles/9-1216/v1/xml | Non-invasive somatotransgenic bioimaging in living animals |
https://f1000research.com/articles/11-1352/v1/xml | Comparison of the effects of therapeutic exercise with either an educational booklet or vitamin-D3 supplement in the management of chronic low back pain: study protocol for an assessor blinded multicenter randomized clinical trial |
https://f1000research.com/articles/11-1321/v2/xml | Avian influenza (H5N1) virus, epidemiology and its effects on backyard poultry in Indonesia: a review |
https://f1000research.com/articles/10-40/v1/xml | Anosmia and dysgeusia in SARS-CoV-2 infection: incidence and effects on COVID-19 severity and mortality, and the possible pathobiology mechanisms - a systematic review and meta-analysis |
https://f1000research.com/articles/10-1088/v3/xml | P2P lending platforms in Malaysia: What do we know? |
https://f1000research.com/articles/12-277/v2/xml | The identification of high-performing antibodies for TDP-43 for use in Western Blot, immunoprecipitation and immunofluorescence |
https://f1000research.com/articles/11-1133/v1/xml | Evaluation of antimicrobial susceptibility of Escherichia coli isolated from contaminated areas of Majengo slum in Meru County, Kenya |
https://f1000research.com/articles/12-1214/v8/xml | In vitro analysis of quercetin-like compounds from mistletoe Dendrophthoe pentandra (L.) Miq as a potential antiviral agent for Newcastle disease |
https://f1000research.com/articles/12-142/v3/xml | Comparison of the antimicrobial reduction effect of photodynamic inactivation with the addition of chlorophyll and curcumin photosensitizer in Aggregatibacter actinomycetemcomitans and Enterococcus faecalis |
https://f1000research.com/articles/14-134/v2/xml | Heavy Metal Contamination: Sources, Health Impacts, and Sustainable Mitigation Strategies with Insights from Nigerian Case Studies |
https://f1000research.com/articles/14-456/v1/xml | Application of digital health technologies to substance use reduction among students in higher education institutions: A scoping review |
https://f1000research.com/articles/2-51/v1/xml | Cortical long-range interactions embed statistical knowledge of natural sensory input: a voltage-sensitive dye imaging study |
https://f1000research.com/articles/2-182/v1/xml | Short- and long-term habituation of auditory
event-related potentials in the rat |
https://f1000research.com/articles/3-204/v1/xml | Difficult mask ventilation in general surgical population: observation of risk factors and predictors |
https://f1000research.com/articles/5-1129/v1/xml | Multiple statistical tests: lessons from a d20 |
https://f1000research.com/articles/4-919/v2/xml | Blood Interferon Signatures Putatively Link Lack of Protection Conferred by the RTS,S Recombinant Malaria Vaccine to an Antigen-specific IgE Response |
https://f1000research.com/articles/6-2158/v1/xml | Recent advances on gradient hydrogels in biomimetic cartilage tissue engineering |
https://f1000research.com/articles/8-723/v1/xml | 2019 ISCB Innovator Award recognizes William Stafford Noble |
https://f1000research.com/articles/9-587/v2/xml | Electrolyte Disturbances in SARS-CoV-2 Infection |
https://f1000research.com/articles/11-155/v3/xml | Scopus based bibliometric and scientometric analysis of occupational therapy publications from 2001 to 2020 |
https://f1000research.com/articles/13-201/v1/xml | Review of Deep Learning Performance in Wireless Capsule Endoscopy Images for GI Disease Classification |
https://f1000research.com/articles/14-134/v3/xml | Heavy Metal Contamination: Sources, Health Impacts, and Sustainable Mitigation Strategies with Insights from Nigerian Case Studies |
https://f1000research.com/articles/14-566/v1/xml | The Notions of Fuzzy Set on Pseudo Quasi Ordered Residuated Systems |
https://f1000research.com/articles/13-998/v4/xml | Exploring needs, perceptions, and preferences towards exercise video among overweight individuals - a qualitative study |
https://f1000research.com/articles/14-496/v3/xml | Effectiveness Of The Core Activation And Rehabilitation Exercises For Knee Osteoarthritis - Program (CARE -KOA©) Among Patients Diagnosed With Knee Osteoarthritis. |
https://f1000research.com/articles/14-456/v2/xml | Application of digital health technologies to substance use reduction among students in higher education institutions: A scoping review |
https://f1000research.com/articles/14-490/v3/xml | The Influence of Safety Performance on Competitive Advantage in the Shipping Industry: A Systematic Literature Review Study |
https://f1000research.com/articles/5-1717/v1/xml | AutoAnnotate: A Cytoscape app for summarizing networks with semantic annotations |
https://f1000research.com/articles/6-1753/v1/xml | More than meets the IR: the expanding roles of variant Ionotropic Glutamate Receptors in sensing odor, taste, temperature and moisture |
https://f1000research.com/articles/6-2138/v1/xml | Recent advances in understanding NRF2 as a druggable target: development of pro-electrophilic and non-covalent NRF2 activators to overcome systemic side effects of electrophilic drugs like dimethyl fumarate |
https://f1000research.com/articles/7-234/v1/xml | Homeostatic synaptic scaling: molecular regulators of synaptic AMPA-type glutamate receptors |
https://f1000research.com/articles/7-302/v1/xml | Virus-like particles and enterovirus antigen found in the brainstem neurons of Parkinson’s disease |
https://f1000research.com/articles/12-464/v1/xml | Transition from transperitoneal to retroperitoneal approach in laparoscopic living donor nephrectomy: team-based and individual learning curve: a cross-sectional study |
https://f1000research.com/articles/12-559/v3/xml | Whole body vibration and rider comfort determination of an electric two-wheeler test rig |
https://f1000research.com/articles/13-1336/v2/xml | Child health, nutrition and gut microbiota development during the first two years of life; study protocol of a prospective cohort study from the Khyber Pakhtunkhwa, Pakistan |
https://f1000research.com/articles/13-224/v3/xml | Experiences Using Media Health Claims to Teach Evidence-Based Practice to Healthcare Students: A Mixed Methods Study |
https://f1000research.com/articles/13-719/v3/xml | Visual field changes in patients receiving antitubercular therapy: A prospective cross-sectional study from South India |
https://f1000research.com/articles/14-190/v1/xml | Prevalence of Diabetes Mellitus and its Association with Diabetic Peripheral Neuropathy, Peripheral Vascular Disorder among Security Personnel in United Arab Emirates |
https://f1000research.com/articles/9-662/v1/xml | SMARCB1/INI1-deficient tumors of adulthood |
https://f1000research.com/articles/9-300/v2/xml | Transcutaneous bilirubin level to predict hyperbilirubinemia in preterm neonates |
https://f1000research.com/articles/9-984/v1/xml | Effects of stretching exercises on human gait: a systematic review and meta-analysis |
https://f1000research.com/articles/14-913/v1/xml | Analysis of research on gamification, critical thinking and academic performance: A systematic review in the context of higher education |
https://f1000research.com/articles/9-1199/v1/xml | Multi-parametric characterization of drug effects on cells |
https://f1000research.com/articles/9-1382/v1/xml | Case Report: Neuroleptic malignant syndrome in a HIV-positive patient |
https://f1000research.com/articles/10-256/v1/xml | A deep learning segmentation strategy that minimizes the amount of manually annotated images |
https://f1000research.com/articles/10-822/v1/xml | Large-scale quality assessment of prokaryotic genomes with metashot/prok-quality |
https://f1000research.com/articles/10-901/v1/xml | Improving the data access control using blockchain for healthcare domain |
https://f1000research.com/articles/10-807/v2/xml | Early Marriage among young girls in Eastern Ethiopia: trend during 2008-2018 |
https://f1000research.com/articles/13-1140/v2/xml | Impact of Green Supply Chain Management on Sustainable Performance: A Dual Mediated-moderated Analysis of Green Technology Innovation And Big Data Analytics Capability Powered by Artificial Intelligence |
https://f1000research.com/articles/14-388/v1/xml | Campus air quality dataset |
https://f1000research.com/articles/13-332/v2/xml | Are Narrative CVs contributing towards shifting research culture? Workshop Report from the 2023 Recognition and Rewards Festival |
https://f1000research.com/articles/13-981/v2/xml | Deep learning neural network development for the classification of bacteriocin sequences produced by lactic acid bacteria |
https://f1000research.com/articles/2-25/v1/xml | Association of spirochetal infection with Morgellons disease |
https://f1000research.com/articles/9-678/v2/xml | The use of ‘PICO for synthesis’ and methods for synthesis without meta-analysis: protocol for a survey of current practice in systematic reviews of health interventions |
https://f1000research.com/articles/12-725/v2/xml | Antimicrobial efficacy of Kerr pulp canal sealer (EWT) in combination with 10% amoxicillin on Enterococcus faecalis: A confocal laser scanning microscopic study |
https://f1000research.com/articles/10-1067/v1/xml | Prevalence and associates of depression among rural and urban Rwandan mothers and their daughters 26 years after the 1994 genocide against the Tutsi |
