https://f1000research.com/articles/9-710/v1/xml | Ablations over transformer models for biomedical relationship extraction |
https://f1000research.com/articles/10-1168/v1/xml | WBC-based segmentation and classification on microscopic images: a minor improvement |
https://f1000research.com/articles/10-1109/v1/xml | Unleashing frugal innovation in private higher education institutions via intellectual capital: a systematic literature review |
https://f1000research.com/articles/10-380/v2/xml | Roles and Problems of Stroke Caregivers: A Qualitative Study in Yogyakarta, Indonesia |
https://f1000research.com/articles/12-30/v1/xml | Cross-species characterization in the reproduction of Spodoptera sunia (Lepidoptera: Noctuidae) |
https://f1000research.com/articles/4-26/v1/xml | Capsaicin from chili (Capsicum spp.) inhibits vascular smooth muscle cell proliferation |
https://f1000research.com/articles/13-463/v1/xml | Observational and cross-sectional study on clinical profile of nontuberculous mycobacterial (NTM) disease in patients at tertiary care hospital of central India |
https://f1000research.com/articles/13-226/v1/xml | Contextual factors related to vector-control interventions for malaria: a scoping review and evidence and gap map protocol |
https://f1000research.com/articles/12-148/v4/xml | A guide to selecting high-performing antibodies for human Midkine for use in Western blot and immunoprecipitation |
https://f1000research.com/articles/13-526/v2/xml | Exploring the Potential for Tuition-Free Higher Education in South Africa: A Scoping Review |
https://f1000research.com/articles/13-1438/v1/xml | Case Report: The tree that hides the forest, a case of renal ANCA vasculitis concurrent with Fabry nephropathy. |
https://f1000research.com/articles/4-113/v1/xml | Why are enteric ganglia so small? Role of differential adhesion of enteric neurons and enteric neural crest cells. |
https://f1000research.com/articles/12-469/v2/xml | Phenotypic and genetic extended spectrum beta lactamase profiles of bacterial isolates from ICU in tertiary level hospital in Kenya |
https://f1000research.com/articles/13-1461/v2/xml | New Approaches of Generalised Fuzzy Soft sets on fuzzy Codes and Its Properties on Decision-Makings |
https://f1000research.com/articles/3-81/v2/xml | Case Report: retained gutta-percha as a cause for persistent maxillary sinusitis and pain |
https://f1000research.com/articles/3-85/v2/xml | Early elevated serum gamma glutamyl transpeptidase after liver transplantation is associated with better survival |
https://f1000research.com/articles/5-106/v1/xml | Sequence co-evolutionary information is a natural partner to minimally-frustrated models of biomolecular dynamics |
https://f1000research.com/articles/6-210/v1/xml | Cause and age-related mortality trends in Bangladesh (2000-2008) |
https://f1000research.com/articles/6-613/v1/xml | Recent advances in understanding Cushing disease: resistance to glucocorticoid negative feedback and somatic USP8 mutations |
https://f1000research.com/articles/6-1225/v1/xml | Overuse of prophylactic antibiotics for elective caesarean delivery in Medani Hospital, Sudan |
https://f1000research.com/articles/12-208/v1/xml | Impact of an educational flyer and sensitization on performance-enhancement attitudes of bodybuilders in United Arab Emirates |
https://f1000research.com/articles/5-1763/v1/xml | How much is a pheromone worth? |
https://f1000research.com/articles/12-476/v1/xml | Case Report: A very rare case of a pleural effusion revealing multiple myeloma |
https://f1000research.com/articles/12-460/v1/xml | Time-related changes in the knowledge of HIV/AIDS among followers of various religions in India |
https://f1000research.com/articles/10-634/v1/xml | Prevalence and predictors of multimorbidity among immigrant Asian Indian women residing in Sydney Australia: A cross-sectional study |
https://f1000research.com/articles/12-758/v1/xml | Secondary polycythemia and venous thromboembolism: a systematic review |
https://f1000research.com/articles/11-1582/v2/xml | The performance of lipid profiles and ratios as a predictor of arterial stiffness measured by brachial-ankle pulse wave velocity in type 2 diabetic patients |
https://f1000research.com/articles/12-42/v2/xml | Risk of mental disorders and malnutrition in elderly COVID-19 survivors: An observational study |
https://f1000research.com/articles/8-56/v1/xml | Metallothionein expression on oysters (Crassostrea cuculata and Crassostrea glomerata) from the southern coastal region of East Java |
https://f1000research.com/articles/13-144/v1/xml | Prospective observational study iron deficiency anemia clinical profile in children with sickle cell disease: a study protocol |
https://f1000research.com/articles/13-588/v1/xml | The gap that Matilda will bridge: a look at the Colombian case |
https://f1000research.com/articles/12-1426/v2/xml | Poor quality of sleep and it's associated factors among urban slum-dwellers of Bengaluru- a cross-sectional study |
https://f1000research.com/articles/13-871/v1/xml | Effectiveness of Motivational Interviewing and cross platform messaging application in improving oral health knowledge, attitude and behaviours among pregnant women- A Randomized Controlled Trial |
https://f1000research.com/articles/11-906/v3/xml | A general hypothesis of multistable systems in pathophysiology |
https://f1000research.com/articles/3-302/v1/xml | Detection of Burkholderia pseudomallei in Sputum using Selective Enrichment Broth and Ashdown’s Medium at Kampong Cham Provincial Hospital, Cambodia |
https://f1000research.com/articles/7-1196/v1/xml | Recent advances in the understanding and treatment of acute myeloid leukemia |
https://f1000research.com/articles/7-511/v2/xml | Sleep and BMI: Do (Fitbit) bands aid? |
https://f1000research.com/articles/7-1338/v2/xml | FastQ Screen: A tool for multi-genome mapping and quality control |
https://f1000research.com/articles/8-401/v2/xml | Draft genome assembly and transcriptome sequencing of the golden algae Hydrurus foetidus (Chrysophyceae) |
https://f1000research.com/articles/13-542/v1/xml | Analytical observational study of salmonella PCR and its comparison with routine laboratory parameters in cases of enteric fever in tertiary care hospital in central India |
https://f1000research.com/articles/13-1548/v1/xml | Conflict between freedom and health in the COVID-19 pandemic: An appraisal of China's zero-COVID-19 policy |
https://f1000research.com/articles/14-898/v1/xml | Quantitative Evidence of Perceived Organizational Support and Employee Job Satisfaction of Teachers in Government-Aided Primary Schools in Bushenyi District, Uganda |
https://f1000research.com/articles/2-248/v2/xml | StatsDB: platform-agnostic storage and understanding of next generation sequencing run metrics |
https://f1000research.com/articles/8-369/v1/xml | Pore timing: the evolutionary origins of the nucleus and nuclear pore complex |
https://f1000research.com/articles/7-1027/v2/xml | The inhibition of checkpoint activation by telomeres does not involve exclusion of dimethylation of histone H4 lysine 20 (H4K20me2) |
https://f1000research.com/articles/7-566/v2/xml | epicontacts: Handling, visualisation and analysis of epidemiological contacts |
https://f1000research.com/articles/13-497/v1/xml | Acute Kidney Injury Complicating Critical Forms of COVID-19: risk Factors and Prognostic Impact |
https://f1000research.com/articles/13-556/v1/xml | Easing genomic surveillance: A comprehensive performance evaluation of long-read assemblers across multi-strain mixture data of HIV-1 and Other pathogenic viruses for constructing a user-friendly bioinformatic pipeline |
https://f1000research.com/articles/3-229/v1/xml | [18F]-T807 tauopathy PET imaging in chronic traumatic encephalopathy |
https://f1000research.com/articles/3-161/v2/xml | Estrogen as Jekyll and Hyde: regulation of cell death |
https://f1000research.com/articles/8-137/v1/xml | Current concepts and recent advances in understanding and managing lumbar spine stenosis |
https://f1000research.com/articles/7-1468/v1/xml | A thermodynamic description for physiological transmembrane transport |
https://f1000research.com/articles/8-583/v1/xml | Turning the tables: A university league-table based on quality not quantity |
https://f1000research.com/articles/8-457/v1/xml | Searching basic units in memory traces: associative memory cells |
https://f1000research.com/articles/8-1811/v1/xml | New insights about the lymphatic vasculature in cardiovascular diseases |
https://f1000research.com/articles/7-1984/v2/xml | Assembling cheap, high-performance microphones for recording terrestrial wildlife: the Sonitor system |
https://f1000research.com/articles/9-92/v1/xml | Multidrug-resistant Campylobacter jejuni, Campylobacter coli and Campylobacter lari isolated from asymptomatic school-going children in Kibera slum, Kenya |
https://f1000research.com/articles/9-36/v1/xml | Determinants of prenatal depression among women attending the antenatal clinic at a referral facility in Mombasa County, Kenya: a case control study |
https://f1000research.com/articles/9-280/v1/xml | Expression and prognostic significance of MT1 isoforms in clear cell renal cell carcinoma |
https://f1000research.com/articles/9-171/v2/xml | The role of salivary contents and modern technologies in the remineralization of dental enamel: a narrative review |
https://f1000research.com/articles/9-579/v1/xml | Notified dengue deaths in Myanmar (2017-18): profile and diagnosis delays |
https://f1000research.com/articles/11-458/v1/xml | Exploring causal relationships in proteomic profiles in Cytoscape using the CausalPath App |
https://f1000research.com/articles/11-516/v1/xml | In silico comparison between the mutated and wild type androgen receptors and their influence on the selection of optimum androgenic receptor blocker for treatment of prostate cancer |
https://f1000research.com/articles/10-912/v4/xml | Evidence for yeast artificial synthesis in SARS-CoV-2 and SARS-CoV-1 genomic sequences |
https://f1000research.com/articles/11-1254/v1/xml | The number of neutral mutants in an expanding Luria-Delbrück population is approximately Fréchet |
https://f1000research.com/articles/11-501/v2/xml | Implementation and assessment of an end-to-end Open Science & Data Collaborations program |
https://f1000research.com/articles/12-234/v1/xml | The open field assay is influenced by room temperature and by drugs that affect core body temperature |
https://f1000research.com/articles/12-545/v1/xml | The impact of right bundle branch block and SIQIII-type patterns in determining risk levels in acute pulmonary embolism |
https://f1000research.com/articles/12-426/v1/xml | Single-cell transcriptional uncertainty landscape of cell differentiation |
https://f1000research.com/articles/13-384/v1/xml | Determinant factors of gross domestic product (GDP) in Association of Southeast Asian Nations (ASEAN) member countries |
https://f1000research.com/articles/12-699/v1/xml | The effectiveness of minimally-invasive corticotomy-assisted orthodontic treatment of palatally impacted canines compared to the traditional traction method in terms of treatment duration, velocity of traction movement and the associated dentoalveolar changes: A randomized controlled trial |
https://f1000research.com/articles/11-834/v4/xml | In vitro evaluation of ruminal digestibility and fermentation characteristics of local feedstuff-based beef cattle ration |
https://f1000research.com/articles/11-1162/v2/xml | Stress-Based Lattice Structure Design for a Motorbike Application |
https://f1000research.com/articles/13-413/v1/xml | Systematic literature review with meta-analysis on essential oil interventions for agitated behavior in dementia patients |
https://f1000research.com/articles/5-1009/v1/xml | Targeting the latent reservoir to achieve functional HIV cure |
https://f1000research.com/articles/6-619/v1/xml | Recent advances in predicting responses to antidepressant treatment |
https://f1000research.com/articles/11-686/v2/xml | EncephalApp Stroop Test for covert hepatic encephalopathy screening in Tunisian cirrhotic patients |
https://f1000research.com/articles/5-2376/v2/xml | Creating a driving profile for older adults using GPS devices and naturalistic driving methodology |
https://f1000research.com/articles/7-21/v1/xml | Molecular mechanisms of macrophage Toll-like receptor–Fc receptor synergy |
https://f1000research.com/articles/7-1325/v2/xml | Central sensitization and pain hypersensitivity: Some critical considerations. |
https://f1000research.com/articles/7-1833/v1/xml | Financing Agriculture in Nigeria through Agricultural Extension Services of Agricultural Development Programmes (ADPs) |
https://f1000research.com/articles/8-43/v1/xml | EEG correlation at a distance: A re-analysis of two studies using a machine learning approach |
https://f1000research.com/articles/11-1174/v1/xml | Smoking behavior intervention based on implicit approach: a cross-sectional pilot study |
https://f1000research.com/articles/11-720/v2/xml | Trends in prevalence and patterns of use of a heated tobacco product (IQOS™) in Japan: A three-year repeated cross-sectional study |
https://f1000research.com/articles/12-1319/v1/xml | Impact of slice thickness on reproducibility of CT radiomic features of lung tumors |
https://f1000research.com/articles/12-1546/v2/xml | In vitro assessment and comparison of quality of alcohol-based hand rubs, pre- and peri-COVID-19 pandemic outbreak in Kenya |
https://f1000research.com/articles/14-827/v1/xml | Moderate regulations are optimal for NFP program expense allocations: Findings from the combination of mechanism design and k-means clustering |
https://f1000research.com/articles/3-234/v2/xml | Breaking a Guinness World Record on Hand Sanitizing Relay, initiating a call for vital research in overcoming campaign fatigue for hand hygiene |
https://f1000research.com/articles/6-1708/v1/xml | A review of data sharing statements in observational studies published in the BMJ: A cross-sectional study |
https://f1000research.com/articles/7-1350/v1/xml | An update on the pathogenesis and diagnosis of Diamond–Blackfan anemia |
https://f1000research.com/articles/7-1858/v1/xml | Recent advances in the molecular mechanism of mitochondrial calcium uptake |
https://f1000research.com/articles/9-30/v1/xml | The impact of the National Heart, Lung, and Blood Institute data: analyzing published articles that used BioLINCC open access data |
https://f1000research.com/articles/8-1852/v3/xml | Reporting of academic degrees in high-impact medical journals |
https://f1000research.com/articles/9-72/v2/xml | Therapeutic strategies in an outbreak scenario to treat the novel coronavirus originating in Wuhan, China |
https://f1000research.com/articles/9-199/v1/xml | Fast analysis of scATAC-seq data using a predefined set of genomic regions |
https://f1000research.com/articles/12-804/v1/xml | Symptoms trend and challenges in dental practice during delta variance COVID-19 pandemic in Indonesia: Google Trends Analysis |
https://f1000research.com/articles/11-445/v1/xml | Lower vitamin D level is associated with higher prevalence of pulmonary tuberculosis in under-five children actively living in tropical countries |
https://f1000research.com/articles/11-112/v2/xml | Case Report: Godoy & Godoy method of cervical lymphatic therapy – indirect evaluation of the effect of the duration of stimulation on ocular edema |
https://f1000research.com/articles/12-1297/v2/xml | How useful is the tuberculin skin test for tuberculosis detection: Assessing diagnostic accuracy metrics through a large Tunisian case-control study |
https://f1000research.com/articles/13-1481/v2/xml | Investigating the efficacy of hyaluronic acid in minimizing black triangles: A comprehensive analysis |
https://f1000research.com/articles/13-151/v2/xml | The frailty among suburban elderly population after one-year COVID-19 pandemic in Cirebon Regency, Indonesia |
https://f1000research.com/articles/7-687/v1/xml | Prevalence of intestinal parasites among food handlers attending public health laboratories in Khartoum State, Sudan |
https://f1000research.com/articles/9-589/v1/xml | Cytological and molecular screening of Chlamydia trachomatis in infertile women attending a maternity teaching hospital in Gezira State, Sudan: a cross-sectional study |
https://f1000research.com/articles/9-199/v2/xml | Fast analysis of scATAC-seq data using a predefined set of genomic regions |
https://f1000research.com/articles/9-1320/v2/xml | A global repository of novel antimicrobial emergence events |
https://f1000research.com/articles/10-922/v2/xml | Reproductive characteristics of the giant gurami sago strain (Osphronemus goramy Lacepède, 1801): basic knowledge for a future hatchery development strategy |
https://f1000research.com/articles/11-981/v1/xml | Neuro-immunological complications post COVID-19 vaccination: two case reports |
https://f1000research.com/articles/11-440/v2/xml | Determinants of patient behavioural loyalty on primary health centres: Evidence from a cross-sectional study in Indonesia |
https://f1000research.com/articles/10-1130/v2/xml | HR practices and turnover intention; the mediating role of organizational commitment in Tehran: a cross-sectional study |
https://f1000research.com/articles/8-808/v1/xml | Prevalence and risk factors for low back pain among university teaching staff in Nairobi, Kenya: a cross-sectional study |
https://f1000research.com/articles/12-1313/v1/xml | Policy analysis on municipal solid waste management in Dhaka South City Corporation, Bangladesh: A qualitative study |
https://f1000research.com/articles/12-716/v1/xml | Case Report: Case report: Effect of intraovarian platelet-rich plasma therapy on latent female genital tuberculosis patient |
https://f1000research.com/articles/12-1252/v2/xml | Reporting of angiographic studies in patients diagnosed with a cerebral arteriovenous malformation: a systematic review |
https://f1000research.com/articles/12-1583/v3/xml | Depression, anxiety, and stress among urban and rural adolescents in Shivamogga, Karnataka |
https://f1000research.com/articles/13-1350/v2/xml | A Validated Trigonelline-Based Method for the Standardization and Quality Control of Trigonella foenum-graecum L. |
https://f1000research.com/articles/5-2243/v1/xml | Recent advances in understanding and diagnosing hepatitis B virus infection |
https://f1000research.com/articles/14-832/v1/xml | Optimization of Exact Feedback Linearization EKF Controller for Magnetic Levitation Using Cuckoo Search Algorithm |
https://f1000research.com/articles/6-33/v3/xml | A voltage-dependent fluorescent indicator for optogenetic applications, archaerhodopsin-3: Structure and optical properties from in silico modeling |
https://f1000research.com/articles/5-2588/v2/xml | exprso: an R-package for the rapid implementation of machine learning algorithms |
https://f1000research.com/articles/7-727/v1/xml | Automating the PathLinker app for Cytoscape |
https://f1000research.com/articles/10-190/v2/xml | Non-commercial pharmaceutical R&D: what do neglected diseases suggest about costs and efficiency? |
https://f1000research.com/articles/11-695/v1/xml | Case Report: Detailed Clinical Course and Management Plan for Status Epilepticus Pediatric Patient with Resected Choroid Plexus Papilloma: A Case Report and a Single Center Experience |
https://f1000research.com/articles/10-305/v1/xml | Analysing students’ environmental awareness profile using strategic environmental assessment |
https://f1000research.com/articles/11-1393/v1/xml | Effectiveness of an mHealth application on remote monitoring and self-management of persons with hypertension in a coastal taluk of Udupi district: A study protocol |
https://f1000research.com/articles/14-77/v1/xml | Melatonin: The potential avenues in dentistry |
https://f1000research.com/articles/13-1290/v2/xml | Temporal and Spatial Dynamics of Anthracnose (Colletotrichum sublineolum) Disease on Selected Sorghum Genotypes at Assosa Zone, Western Ethiopia |
https://f1000research.com/articles/13-1318/v5/xml | Types of refractive errors in a sample of Iraqi children with Intermittent exotropia |
https://f1000research.com/articles/5-2880/v1/xml | Analysis of distribution of chromatin marks across "divergence islands" in three-spined stickleback (Gasterosteus aculeatus) |
https://f1000research.com/articles/8-1521/v1/xml | Pathfinder: open source software for analyzing spatial navigation search strategies |
https://f1000research.com/articles/8-1993/v1/xml | Identification of Mycoplasma genitalium from clinical swabs by direct PCR |
https://f1000research.com/articles/8-2072/v1/xml | Widespread use of the “ascidian” mitochondrial genetic code in tunicates |
https://f1000research.com/articles/10-973/v2/xml | A study protocol for the cardiac effects of a single dose of either oxytocin 2.5 IU or carbetocin 100 µg after caesarean delivery: a prospective randomized controlled multi-centre trial in Norway |
https://f1000research.com/articles/12-387/v1/xml | Open Data and transparency in artificial intelligence and machine learning: A new era of research |
https://f1000research.com/articles/12-1504/v1/xml | Strategic palmar trimming before conventional shoeing shows potential for managing underrun heels in horses |
https://f1000research.com/articles/13-37/v1/xml | A BRIEF EXPLORATION OF ARTIFICIAL INTELLIGENCE IN DENTAL HEALTHCARE: A Narrative review |
https://f1000research.com/articles/13-459/v2/xml | Statistical data transformation in agrarian sciences for variance analysis: a systematic review |
https://f1000research.com/articles/13-1447/v1/xml | Strategic priorities and challenges in research software funding: Results from an international survey |
https://f1000research.com/articles/3-206/v2/xml | PAGAL - Properties and corresponding graphics of alpha helical structures in proteins |
https://f1000research.com/articles/7-1766/v1/xml | Effect of continuous-infusion antibiotic therapy on pulmonary function of patients with cystic fibrosis: A cross-sectional study |
https://f1000research.com/articles/4-3/v1/xml | Further available immunization option to prevent pneumococcal disease |
https://f1000research.com/articles/4-91/v1/xml | Case Report: A case of neurogenic bladder in the setting of Behçet's disease after an initial diagnosis of multiple sclerosis |
https://f1000research.com/articles/7-1285/v2/xml | Aloe barbadensis Miller leaf exudate is a potential treatment for bovine mastitis |
https://f1000research.com/articles/8-1462/v1/xml | Classification of the nucleolytic ribozymes based upon catalytic mechanism |
https://f1000research.com/articles/7-1915/v3/xml | Considerations related to vaping as a possible gateway into cigarette smoking: an analytical review |
https://f1000research.com/articles/8-1822/v1/xml | A hands-on introduction to querying evolutionary relationships across multiple data sources using SPARQL |
https://f1000research.com/articles/9-175/v1/xml | Prevalence of sarcopenia in an elderly population in rural South India: a cross-sectional study |
https://f1000research.com/articles/8-2018/v2/xml | Learning to make informed health choices: Protocol for a pilot study in schools in Barcelona |
https://f1000research.com/articles/12-1238/v2/xml | Protocol for assessment and correlation of Brandwein-Gensler criteria with P53 immunoexpression in oral squamous cell carcinoma: A retrospective study |
https://f1000research.com/articles/12-1584/v1/xml | Case Report: Thanatophoric dysplasia |
https://f1000research.com/articles/13-841/v3/xml | A scoping review of health models for the community mental health needs of the United Arab Emirates: Nurturing the social determinants of mental health through social prescribing in the Middle East |
https://f1000research.com/articles/13-1336/v1/xml | Child health, nutrition and gut microbiota development during the first two years of life; study protocol of a prospective cohort study from the Khyber Pakhtunkhwa, Pakistan |
https://f1000research.com/articles/6-2062/v2/xml | Portable respiratory polygraphy monitoring of obese mothers the first night after caesarean section with bupivacaine/morphine/fentanyl spinal anaesthesia |
https://f1000research.com/articles/7-109/v2/xml | Improving the biomedical research literature: insights from authors’ editors can help journal editors define and refine their core competencies |
https://f1000research.com/articles/7-238/v2/xml | Successful CRISPR/Cas9 mediated homologous recombination in a chicken cell line |
https://f1000research.com/articles/13-199/v1/xml | Psychological interventions for mood and cognition after stroke and transient ischaemic attack: A protocol for an umbrella review |
https://f1000research.com/articles/10-234/v3/xml | Stage 2 Registered Report: Anomalous perception in a Ganzfeld condition - A meta-analysis of more than 40 years investigation |
https://f1000research.com/articles/12-1224/v2/xml | Generation of a human iPSC-derived cardiomyocyte/fibroblast engineered heart tissue model |
https://f1000research.com/articles/13-955/v1/xml | Confirmatory Factor Analysis and Propensity to Cheat Scale Validation in the Ethiopian Public Higher Education Institutions |
https://f1000research.com/articles/12-148/v3/xml | A guide to selecting high-performing antibodies for human Midkine for use in Western blot and immunoprecipitation |
https://f1000research.com/articles/13-885/v3/xml | Treatment options applied to the preclinical studies using animal models for Chagas Disease: a systematic review and meta-analysis |
https://f1000research.com/articles/9-571/v2/xml | Workplace exposure to carbon dioxide during routine laparoscopy – is it safe? |
https://f1000research.com/articles/10-3/v1/xml | Energy-dependent protein folding: modeling how a protein folding machine may work |
https://f1000research.com/articles/11-291/v2/xml | Effectiveness of Gatekeeper Training Program (GTP) on awareness, attitude, mental help seeking intention and gatekeeper behavior among Koraga tribe: A study protocol |
https://f1000research.com/articles/10-1156/v1/xml | Does receiving a cash grant improve individual earnings in a war-torn country? Evidence from a randomized experiment in Afghanistan |
https://f1000research.com/articles/13-832/v2/xml | Contract award criteria in public procurement procedures – The possibility of improving the situation of society from the perspective of the European Union and Poland |
https://f1000research.com/articles/13-1299/v3/xml | A causality investigation into stock prices and macroeconomic indicators in the Indian stock market |
https://f1000research.com/articles/10-608/v2/xml | Case Report: Using basic liver function tests as a guide to suspected Wilson’s disease |
https://f1000research.com/articles/11-102/v2/xml | COVID-19, Cation Dysmetabolism, Sialic Acid, CD147, ACE2, Viroporins, Hepcidin and Ferroptosis: A Possible Unifying Hypothesis |
https://f1000research.com/articles/10-923/v2/xml | Effects of 3% binahong (Anredera cordifolia) leaf extract gel on alveolar bone healing in post-extraction tooth socket wound in Wistar rats (Rattus norvegicus) |
https://f1000research.com/articles/11-897/v1/xml | Industry 4.0 solutions for preventive engine maintenance: a systematic review |
https://f1000research.com/articles/11-571/v1/xml | Does the autism phenotype differ when selecting groups by neurodevelopmental versus genetic diagnosis? An observational study comparing autism and sex chromosome trisomy |
https://f1000research.com/articles/11-127/v3/xml | Unprecedented early-summer heat stress and forecast of coral bleaching on the Great Barrier Reef, 2021-2022 |
https://f1000research.com/articles/12-27/v1/xml | The future of Arabic language learning for non-Muslims as an actualization of Wasathiyah Islam in Indonesia |
https://f1000research.com/articles/12-1214/v1/xml | In vitro analysis of quercetin-like compounds from mistletoe Dendrophthoe pentandra (L.) Miq as a potential antiviral agent for Newcastle disease |
https://f1000research.com/articles/12-748/v1/xml | Prognostic role of C-reactive protein-to-albumin ratio in acute pancreatitis: a systematic review and meta-analysis |
https://f1000research.com/articles/12-1251/v2/xml | An overview of cybersecurity in Zimbabwe’s financial services sector |
https://f1000research.com/articles/12-361/v2/xml | Knowledge, attitude and practices towards COVID-19 among Indian medical undergraduates: a questionnaire-based study |
https://f1000research.com/articles/13-479/v3/xml | Effects of electroacupuncture on cognitive symptoms in major depressive disorder: a pilot study and randomized controlled trial |
https://f1000research.com/articles/5-414/v1/xml | A curated transcriptome dataset collection to investigate the functional programming of human hematopoietic cells in early life |
https://f1000research.com/articles/2-176/v1/xml | Rats maintain a binocular field centered on the horizon |
https://f1000research.com/articles/4-1447/v1/xml | Quantitative trait loci mapping of dauer larvae development in growing populations of Caenorhabditis briggsae |
https://f1000research.com/articles/5-2644/v3/xml | Whole genome resequencing of a laboratory-adapted Drosophila melanogaster population sample |
https://f1000research.com/articles/6-675/v1/xml | Recent insights on principles of synaptic protein degradation |
https://f1000research.com/articles/6-565/v1/xml | Lumboperitoneal shunt insertion without fluoroscopy guidance: Accuracy of placement in a series of 107 procedures |
https://f1000research.com/articles/6-2108/v1/xml | The emerging landscape of in vitro and in vivo epigenetic allelic effects |
https://f1000research.com/articles/7-1148/v1/xml | Recent advances in the management of malignant pheochromocytoma and paraganglioma: focus on tyrosine kinase and hypoxia-inducible factor inhibitors |
https://f1000research.com/articles/7-1905/v1/xml | Pre-treatment loss to follow-up among patients with rifampicin-resistant tuberculosis in Baluchistan, Pakistan, 2012-17: a retrospective cohort study |
https://f1000research.com/articles/11-642/v2/xml | "Acute Kidney Injury predictive models: advanced yet far from application in resource-constrained settings." |
https://f1000research.com/articles/11-46/v2/xml | Using Gagne’s instructional design to teach communication skills in phlebotomy education through role-play |
https://f1000research.com/articles/13-468/v2/xml | The rise of pathogen genomics in Africa |
https://f1000research.com/articles/13-791/v2/xml | Real Customization or Just Marketing: Are Customized Versions of Generative AI Useful? |
https://f1000research.com/articles/13-151/v3/xml | The frailty among suburban elderly population after one-year COVID-19 pandemic in Cirebon Regency, Indonesia |
https://f1000research.com/articles/13-1365/v1/xml | Evaluation of the fintech era on the performance of Moroccan banks: analysis through non-performing loans |
https://f1000research.com/articles/12-968/v2/xml | The realization of interpersonal meanings in cosmetic Maybelline New York in 2018 advertisements |
https://f1000research.com/articles/7-1332/v1/xml | Nucleocytoplasmic distribution of S6K1 depends on the density and motility of MCF-7 cells in vitro |
https://f1000research.com/articles/7-1332/v2/xml | Nucleocytoplasmic distribution of S6K1 depends on the density and motility of MCF-7 cells in vitro |
https://f1000research.com/articles/7-1745/v1/xml | Density artefacts at interfaces caused by multiple time-step effects in molecular dynamics simulations |
https://f1000research.com/articles/13-559/v1/xml | Distress and Rewards of Nurses with Experience in COVID-19 Wards: A Qualitative Study |
https://f1000research.com/articles/7-1917/v1/xml | Influence of different stocking density on the growth, feed efficiency, and survival of Majalaya common carp (Cyprinus carpio Linnaeus 1758) |
https://f1000research.com/articles/7-1754/v1/xml | Are we aiming to miss in translational autoimmunity treatments? |
https://f1000research.com/articles/6-1337/v2/xml | Optimal cutoff for the evaluation of insulin resistance through triglyceride-glucose index: A cross-sectional study in a Venezuelan population |
https://f1000research.com/articles/8-1911/v2/xml | Variable expression and silencing of CRISPR-Cas9 targeted transgenes identifies the AAVS1 locus as not an entirely safe harbour |
https://f1000research.com/articles/9-660/v2/xml | An inexpensive and easy-to-implement approach to a Quality Management System for an academic research lab |
https://f1000research.com/articles/12-406/v1/xml | Cell-type classification of cancer single-cell RNA-seq data using the Subsemble ensemble-based machine learning classifier |
https://f1000research.com/articles/12-752/v1/xml | Evaluating the clinical outcomes of thulium fiber laser (TFL) in comparison to holmium laser in the treatment of urinary tract stones – A systematic review |
https://f1000research.com/articles/13-892/v1/xml | A Revolutionary Device for Endovascular Aortic Repair of Abdominal Aortic Aneurysm: A Pilot Study |
https://f1000research.com/articles/13-1479/v1/xml | Optimizing Submillimeter 3D Modeling with Auxiliary Lighting and Artificial Textures: An SfM-Based Approach |
https://f1000research.com/articles/13-25/v2/xml | Household resilience of women migrant worker sellers of Jamu Gendong |
https://f1000research.com/articles/13-983/v2/xml | The spectrum of idiopathic inflammatory myopathies: a Tunisian cohort |
https://f1000research.com/articles/13-1494/v1/xml | Comments about the comparative bulk RNA sequencing between palmoplantar pustulosis and dyshidrotic palmoplantar eczema |
https://f1000research.com/articles/14-171/v2/xml | Mapping data on access to and use of medicines among migrants in Flanders |
https://f1000research.com/articles/6-1689/v1/xml | Recent advances in managing gastrointestinal stromal tumor |
https://f1000research.com/articles/9-1269/v1/xml | A first draft genome of the Sugarcane borer, Diatraea saccharalis. |
https://f1000research.com/articles/10-796/v2/xml | Future land use change simulations for the Lepelle River Basin using Cellular Automata Markov model with Land Change Modeller-generated transition areas |
https://f1000research.com/articles/11-727/v1/xml | Factor puzzles from definition to applications |
https://f1000research.com/articles/11-1431/v1/xml | A cross-sectional survey among parents to report challenges and barriers in the administration of drugs to children |
https://f1000research.com/articles/11-924/v1/xml | The contradictory effects of coffee intake on periodontal health: a systematic review |
https://f1000research.com/articles/14-113/v1/xml | Financial literacy among young college students: Advancements and future directions |
https://f1000research.com/articles/12-230/v2/xml | In silico molecular docking and molecular dynamic simulation of agarwood compounds with molecular targets of Alzheimer’s disease |
https://f1000research.com/articles/13-1049/v2/xml | A guide to selecting high-performing antibodies for STING1 (Uniprot ID: Q86WV6) for use in western blot, immunoprecipitation, and immunofluorescence |
https://f1000research.com/articles/13-685/v2/xml | Unravelling the devaluation puzzle: Empirical insights into the transmission channel on balance of payments and output in Ethiopia |
